BasketballSam Maillet
You May Be Interested In
Duane Notice
Vancouver BanditsNick Ward
Vancouver BanditsDiego Maffia
Vancouver BanditsGlen Yang
Vancouver BanditsMaurice Calloo
Saskatchewan RattlersLoudon Love
Niagara River LionsA.J. Davis
Niagara River LionsAaron Rhooms
Edmonton StingersShane Osayande
Winnipeg Sea Bears
Canada
Basketball
Vancouver Bandits
CEBL
Basketball
National Teams
CEBL
CanadaSam Maillet
Small Forward
Player Details
2.01
Height
9
Jersey Number
Next Match - CEBL
Last Matches
| Vancouver Bandits | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/05/2026 - 02/06/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/08 vs ![]() | Calgary Surge 103 - 105 | 08:34 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/08 vs ![]() | Ottawa Blackjacks 130 - 112 | 09:07 | 3 | 0 | 2 | 0 | 0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/08 vs ![]() | Scarborough Shooting Stars 102 - 95 | 01:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/08 @ ![]() | Winnipeg Sea Bears 74 - 106 | 07:34 | 2 | 1 | 1 | 1 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All






























