BasketballRyan Moffatt
You May Be Interested In
Ivan Alipiev
TraiskirchenBenedikt Güttl
TraiskirchenMoritz Lanegger
TraiskirchenNelson Haskin
TraiskirchenGregor Glas
BC ViennaQuinton Green
Ubsc GrazJonathan Knessl
Oberwart GunnersKris Monroe
Oberwart GunnersOrri Gunnarsson
Swans Gmunden
USA
Basketball
Traiskirchen
Superliga
Basketball
National Teams
Superliga
AustriaRyan Moffatt
Power Forward
Player Details
25 years
26/05/2000
2.01
Height
4
Jersey Number
Next Match - Superliga
Last Matches
| Colgate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11/2025 - 28/02/2026 Didn't participate in 31 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkadia | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/09/2025 - 15/02/2026 Didn't participate in 23 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/05 @ ![]() | Oberwart Gunners 83 - 79 | 42:32 | 13 | 8 | 5 | 1 | 0 | 6/11 | 1/4 | 0 | 2 | 6 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 vs ![]() | Oberwart Gunners 64 - 81 | 31:57 | 24 | 6 | 1 | 0 | 0 | 9/15 | 2/7 | 4/5 | 1 | 5 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/05 @ ![]() | Oberwart Gunners 89 - 84 | 33:52 | 8 | 10 | 0 | 0 | 0 | 3/10 | 2/6 | 0 | 2 | 8 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/04 vs ![]() | Klosterneuburg 94 - 76 | 30:27 | 18 | 10 | 3 | 0 | 0 | 6/12 | 3/6 | 3/3 | 4 | 6 | 0 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All



























