BasketballRiley Fox
Riley Fox
Small Forward
Player Details
1.98
Height
9
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Yale | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/03 vs ![]() | Pennsylvania 84 - 88 | 9:00 | 5 | 2 | 2 | 1 | 0 | 2/5 | 1/1 | 0 | 2 | 0 | 0 | 1 | 2 | |
14/03 vs ![]() | Cornell 88 - 76 | 12:00 | 2 | 3 | 1 | 1 | 0 | 1/5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
07/03 vs ![]() | Princeton 78 - 53 | 13:00 | 4 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 1/2 | 0 | 0 | 0 | 2 | 0 | |
28/02 @ ![]() | Columbia 54 - 60 | 12:00 | 7 | 1 | 1 | 0 | 0 | 3/4 | 0 | 1/1 | 1 | 0 | 1 | 0 | 0 | |
27/02 @ ![]() | Cornell 72 - 69 | 18:00 | 5 | 4 | 3 | 0 | 0 | 2/6 | 1/2 | 0 | 0 | 4 | 0 | 2 | 0 |
See All

































