BasketballTrevor Mullin
Trevor Mullin
Guard
Player Details
1.83
Height
Stats
13.7
Points3.5
Rebounds1.5
Assists38%
Field Goals Average4
Games Played See All
Next Match - NCAAB D-I
Last Matches
| Yale | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11 @ ![]() | Northeastern 84 - 73 | 35:00 | 19 | 5 | 0 | 3 | 0 | 8/19 | 3/9 | 0 | 1 | 4 | 1 | 2 | 0 | |
10/11 @ ![]() | Baylor 90 - 61 | 30:00 | 12 | 1 | 0 | 0 | 0 | 4/9 | 4/7 | 0 | 0 | 1 | 2 | 5 | 0 | |
06/11 @ ![]() | UCF 87 - 75 | 35:00 | 17 | 2 | 4 | 0 | 0 | 5/12 | 2/4 | 5/5 | 1 | 1 | 3 | 4 | 0 | |
02/11 vs ![]() | Howard 80 - 62 | 34:00 | 12 | 6 | 2 | 1 | 0 | 2/8 | 1/4 | 7/8 | 1 | 5 | 3 | 1 | 0 | |
17/03 vs ![]() | UNC Wilmington 67 - 68 | 29:00 | 7 | 4 | 2 | 1 | 1 | 2/11 | 2/7 | 1/2 | 2 | 2 | 1 | 2 | 0 |
See All


































