BasketballIvan Kharchenkov
Ivan Kharchenkov
Small Forward
Player Details
19 years
20/09/2006
1.98
Height
8
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Arizona | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03 vs ![]() | Iowa St. 73 - 57 | 20:00 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |
28/02 vs ![]() | Kansas 84 - 61 | 34:00 | 11 | 6 | 2 | 1 | 1 | 3/6 | 1/3 | 4/6 | 0 | 6 | 3 | 2 | 15 | |
24/02 @ ![]() | Baylor 80 - 87 | 37:00 | 8 | 6 | 6 | 0 | 0 | 3/9 | 1/4 | 1/2 | 4 | 2 | 2 | 2 | 7 | |
21/02 @ ![]() | Houston 66 - 73 | 39:00 | 16 | 9 | 3 | 1 | 0 | 5/11 | 1/3 | 5/6 | 4 | 5 | 1 | 1 | 7 | |
18/02 vs ![]() | BYU 75 - 68 | 36:00 | 18 | 7 | 2 | 1 | 0 | 7/12 | 2/5 | 2/2 | 2 | 5 | 1 | 0 | 13 |
See All
Career History
Trophies

Bundesliga (2)
Bundesliga (Germany)

Bayern Munich
2024/2025

Bayern Munich
2023/2024



































