BasketballEvan Otten
You May Be Interested In
Bryce James
ArizonaIvan Kharchenkov
ArizonaMotiejus Krivas
ArizonaEndurance Aiyamenkhue
ArizonaUgnius Jaruševičius
ArizonaRobert Braswell
SyracuseMiikka Muurinen
ArkansasAlon Michaeli
Saint LouisYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Arizona
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAEvan Otten
Power Forward
Player Details
2.11
Height
30
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Arizona | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 vs ![]() | UCLA 75 - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/03 @ ![]() | Portland St. 85 - 78 | 13:00 | 6 | 4 | 0 | 0 | 1 | 2/4 | 0 | 2/2 | 0 | 4 | 1 | 5 | 0 | |
07/03 vs ![]() | Northern Arizona 73 - 65 | 13:00 | 6 | 6 | 0 | 0 | 1 | 2/4 | 0 | 2/4 | 3 | 3 | 0 | 5 | 0 | |
02/03 @ ![]() | SAC 83 - 65 | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
28/02 vs ![]() | Weber St. 73 - 83 | 9:00 | 2 | 1 | 1 | 0 | 4 | 1/3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
See All































