BasketballDerek Dixon
You May Be Interested In
Bryce James
ArizonaIvan Kharchenkov
ArizonaMotiejus Krivas
ArizonaEndurance Aiyamenkhue
ArizonaUgnius Jaruševičius
ArizonaKerr Kriisa
CincinnatiOmer Mayer
PurdueYoav Vitlem
San FranciscoRJ Luis Jr.
LSUKiyan Anthony
Syracuse
USA
Olympics Basketball - Men
Arizona
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USADerek Dixon
Shooting Guard
Player Details
1.96
Height
Next Match - NCAAB D-I
Last Matches
| UNC | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/03 vs ![]() | VCU 78 - 82 | 41:00 | 11 | 5 | 6 | 0 | 0 | 4/12 | 3/7 | 0 | 1 | 4 | 2 | 2 | -7 | |
12/03 vs ![]() | Clemson 79 - 80 | 34:00 | 16 | 3 | 2 | 2 | 0 | 6/9 | 4/6 | 0 | 0 | 3 | 1 | 1 | 2 | |
07/03 @ ![]() | Duke 76 - 61 | 32:00 | 17 | 1 | 3 | 1 | 0 | 5/9 | 5/8 | 2/2 | 0 | 1 | 0 | 2 | -1 | |
03/03 vs ![]() | Clemson 67 - 63 | 30:00 | 9 | 1 | 2 | 2 | 0 | 3/7 | 3/4 | 0 | 0 | 1 | 1 | 1 | 8 | |
28/02 vs ![]() | Virginia Tech 89 - 82 | 17:00 | 2 | 1 | 3 | 0 | 0 | 1/4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
See All






























