Przegląd wyników
Wyniki
Harmonogram

Non League Premier - Rankingi
Isthmian
| P | F:A | +/- | PTS | W | R | P | Sekwencja | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Enfield Town | 16 | 45:18 | 27 | 37 | 12 | 1 | 3 | W P W W R | ||
2 ![]() | Welling Utd | 17 | 36:18 | 18 | 37 | 12 | 1 | 4 | R W W W P | ||
3 ![]() | Eastbourne Borough | 15 | 29:17 | 12 | 31 | 10 | 1 | 4 | W P W W W | ||
4 ![]() | Dartford | 16 | 28:23 | 5 | 30 | 10 | 0 | 6 | W W P P P | ||
5 ![]() | Lewes | 17 | 26:22 | 4 | 30 | 9 | 3 | 5 | P W P R R | ||
6 ![]() | Ramsgate | 15 | 33:19 | 14 | 25 | 8 | 1 | 6 | W P W P W | ||
7 ![]() | Chatham Town | 16 | 31:24 | 7 | 25 | 8 | 1 | 7 | R P P W W | ||
8 ![]() | Carshalton Athletic | 17 | 27:34 | -7 | 25 | 8 | 1 | 8 | W P P R P | ||
9 ![]() | Burgess Hill Town | 15 | 25:25 | 0 | 22 | 5 | 7 | 3 | R R P W P | ||
10 ![]() | Wingate & Finchley | 15 | 28:29 | -1 | 22 | 6 | 4 | 5 | P R R W W | ||
11 ![]() | Leatherhead | 14 | 27:24 | 3 | 21 | 6 | 3 | 5 | W W P P P | ||
12 ![]() | Dulwich Hamlet | 17 | 29:33 | -4 | 21 | 6 | 3 | 8 | P P P W R | ||
13 ![]() | St Albans City | 12 | 22:18 | 4 | 20 | 6 | 2 | 4 | P P W W R | ||
14 ![]() | Whyteleafe | 16 | 27:27 | 0 | 20 | 6 | 2 | 8 | W W P W W | ||
15 ![]() | Aveley | 16 | 25:28 | -3 | 20 | 6 | 2 | 8 | P W W P W | ||
16 ![]() | Cheshunt FC | 16 | 19:26 | -7 | 20 | 5 | 5 | 6 | P W P P R | ||
17 ![]() | Maldon & Tiptree | 17 | 25:38 | -13 | 20 | 6 | 2 | 9 | W W R W R | ||
18 ![]() | Cray Wanderers | 11 | 25:15 | 10 | 18 | 5 | 3 | 3 | W W P W R | ||
19 ![]() | Brentwood Town | 15 | 25:28 | -3 | 16 | 5 | 1 | 9 | R P P W W | ||
20 ![]() | Three Bridges | 16 | 25:42 | -17 | 10 | 2 | 4 | 10 | P R P P R | ||
21 ![]() | Whitehawk | 17 | 16:39 | -23 | 8 | 1 | 5 | 11 | R R P P R | ||
22 ![]() | Stanway Rovers | 16 | 14:40 | -26 | 8 | 2 | 2 | 12 | R P P W P |
Northern
| P | F:A | +/- | PTS | W | R | P | Sekwencja | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Redcar Athletic | 18 | 41:19 | 22 | 38 | 11 | 5 | 2 | W P R W W | ||
2 ![]() | Curzon Ashton | 18 | 32:18 | 14 | 37 | 12 | 1 | 5 | W W W W W | ||
3 ![]() | Cleethorpes Town | 16 | 33:8 | 25 | 36 | 11 | 3 | 2 | P W W W W | ||
4 ![]() | Avro | 18 | 42:34 | 8 | 32 | 10 | 2 | 6 | W P R P W | ||
5 ![]() | Guiseley AFC | 15 | 32:15 | 17 | 30 | 9 | 3 | 3 | R W R W W | ||
6 ![]() | Warrington Rylands | 17 | 31:24 | 7 | 30 | 9 | 3 | 5 | R W W W P | ||
7 ![]() | Workington | 18 | 31:27 | 4 | 30 | 9 | 3 | 6 | W P W W P | ||
8 ![]() | Bury FC | 16 | 32:18 | 14 | 29 | 9 | 2 | 5 | W W R P W | ||
9 ![]() | Gainsborough | 16 | 31:23 | 8 | 26 | 8 | 2 | 6 | P R P W W | ||
10 ![]() | Warrington Town | 15 | 29:22 | 7 | 26 | 7 | 5 | 3 | W P R W R | ||
11 ![]() | Alfreton Town | 18 | 23:25 | -2 | 23 | 7 | 2 | 9 | P P W R R | ||
12 ![]() | Afc Emley | 18 | 21:29 | -8 | 23 | 6 | 5 | 7 | W W P W W | ||
13 ![]() | Quorn | 17 | 33:35 | -2 | 21 | 5 | 6 | 6 | P W W R R | ||
14 ![]() | Lancaster City | 18 | 20:31 | -11 | 21 | 6 | 3 | 9 | P R P P W | ||
15 ![]() | Whitby Town | 18 | 24:47 | -23 | 19 | 6 | 1 | 11 | P P P P W | ||
16 ![]() | Stockton Town | 18 | 26:31 | -5 | 18 | 5 | 3 | 10 | W P W P P | ||
17 ![]() | Hyde | 17 | 19:32 | -13 | 18 | 5 | 3 | 9 | W P P R P | ||
18 ![]() | Ashton United | 16 | 19:20 | -1 | 17 | 4 | 5 | 7 | W P P P R | ||
19 ![]() | Leek Town | 17 | 34:39 | -5 | 17 | 4 | 5 | 8 | W P P P W | ||
20 ![]() | Ilkeston Town | 18 | 13:38 | -25 | 13 | 4 | 1 | 13 | P P W W P | ||
21 ![]() | FC United | 16 | 20:27 | -7 | 12 | 2 | 6 | 8 | P R R W R | ||
22 ![]() | Bamber Bridge | 18 | 18:42 | -24 | 11 | 2 | 5 | 11 | P P P R P |
Southern Central
| P | F:A | +/- | PTS | W | R | P | Sekwencja | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Real Bedford | 18 | 47:23 | 24 | 41 | 13 | 2 | 3 | W W W P P | ||
2 ![]() | Bromsgrove Sporting | 16 | 34:18 | 16 | 37 | 11 | 4 | 1 | W W W R R | ||
3 ![]() | Bury Town | 18 | 32:27 | 5 | 36 | 11 | 3 | 4 | R W P R P | ||
4 ![]() | Kettering | 17 | 31:19 | 12 | 31 | 9 | 4 | 4 | P W W P W | ||
5 ![]() | Peterborough Sports | 18 | 34:27 | 7 | 31 | 8 | 7 | 3 | W R W P R | ||
6 ![]() | Alvechurch | 15 | 29:14 | 15 | 29 | 8 | 5 | 2 | W W R R R | ||
7 ![]() | Anstey Nomads | 16 | 33:24 | 9 | 29 | 8 | 5 | 3 | W W P W R | ||
8 ![]() | Needham Market | 16 | 36:24 | 12 | 28 | 8 | 4 | 4 | W R R W W | ||
9 ![]() | Rushall Olympic | 18 | 33:29 | 4 | 28 | 9 | 1 | 8 | R P P P W | ||
10 ![]() | Halesowen Town | 15 | 24:24 | 0 | 24 | 7 | 3 | 5 | R P W W P | ||
11 ![]() | Stratford Town | 18 | 25:29 | -4 | 23 | 5 | 8 | 5 | W W W R R | ||
12 ![]() | Stourbridge | 16 | 21:23 | -2 | 22 | 6 | 4 | 6 | P P W W P | ||
13 ![]() | Racing Warwick | 17 | 24:24 | 0 | 20 | 5 | 5 | 7 | P P W P W | ||
14 ![]() | Redditch Utd | 15 | 23:23 | 0 | 18 | 4 | 6 | 5 | P P R W R | ||
15 ![]() | Worcester | 14 | 17:18 | -1 | 16 | 4 | 4 | 6 | W W W P P | ||
16 ![]() | Hitchin Town | 16 | 20:24 | -4 | 16 | 4 | 4 | 8 | W P W W P | ||
17 ![]() | Leiston | 15 | 26:33 | -7 | 15 | 4 | 3 | 8 | P P P W P | ||
18 ![]() | Bishop's Stortford | 17 | 19:30 | -11 | 14 | 4 | 2 | 11 | R P P P W | ||
19 ![]() | Banbury United | 17 | 19:31 | -12 | 14 | 3 | 5 | 9 | P P R P W | ||
20 ![]() | Leamington | 17 | 24:33 | -9 | 13 | 3 | 4 | 10 | P W P P P | ||
21 ![]() | Leighton Town | 15 | 16:35 | -19 | 6 | 1 | 3 | 11 | P P R P P | ||
22 ![]() | Stamford AFC | 16 | 5:40 | -35 | 5 | 1 | 2 | 13 | R P W P P |
Southern South
| P | F:A | +/- | PTS | W | R | P | Sekwencja | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Uxbridge | 16 | 33:14 | 19 | 36 | 11 | 3 | 2 | W R P W W | ||
2 ![]() | Poole Town | 16 | 28:17 | 11 | 32 | 10 | 2 | 4 | R W P R W | ||
3 ![]() | Hanworth Villa | 16 | 32:19 | 13 | 31 | 9 | 4 | 3 | R W W R R | ||
4 ![]() | Plymouth Parkway | 15 | 32:19 | 13 | 29 | 9 | 2 | 4 | W P W P W | ||
5 ![]() | Chertsey Town | 16 | 35:25 | 10 | 29 | 8 | 5 | 3 | W W W R W | ||
6 ![]() | Bath City | 16 | 21:15 | 6 | 29 | 9 | 2 | 5 | P P W W W | ||
7 ![]() | Chichester City | 17 | 30:28 | 2 | 28 | 9 | 1 | 7 | P W W P W | ||
8 ![]() | Gosport Borough | 17 | 26:23 | 3 | 25 | 7 | 4 | 6 | P W W P W | ||
9 ![]() | Wimborne Town | 13 | 22:9 | 13 | 22 | 6 | 4 | 3 | W R W P W | ||
10 ![]() | Taunton Town | 14 | 35:26 | 9 | 22 | 7 | 1 | 6 | W P W W P | ||
11 ![]() | Frome Town | 15 | 24:21 | 3 | 20 | 5 | 5 | 5 | R P P W R | ||
12 ![]() | Berkhamsted | 14 | 18:20 | -2 | 18 | 5 | 3 | 6 | R R P W P | ||
13 ![]() | Yate Town | 16 | 20:28 | -8 | 18 | 4 | 6 | 6 | W R P R R | ||
14 ![]() | Sholing | 14 | 19:21 | -2 | 17 | 4 | 5 | 5 | R W R R P | ||
15 ![]() | Hanwell Town | 16 | 22:26 | -4 | 17 | 4 | 5 | 7 | P W P P W | ||
16 ![]() | Basingstoke | 17 | 26:33 | -7 | 17 | 4 | 5 | 8 | R P P W P | ||
17 ![]() | Chippenham | 16 | 18:30 | -12 | 16 | 4 | 4 | 8 | R W W P R | ||
18 ![]() | Evesham Utd | 17 | 21:37 | -16 | 16 | 5 | 1 | 11 | P P P W P | ||
19 ![]() | Gloucester | 14 | 21:24 | -3 | 15 | 3 | 6 | 5 | W R R P W | ||
20 ![]() | Bracknell Town | 17 | 19:37 | -18 | 15 | 4 | 3 | 10 | R P P P P | ||
21 ![]() | Malvern Town | 16 | 24:41 | -17 | 14 | 4 | 2 | 10 | P W P P W | ||
22 ![]() | Havant & waterloovile | 16 | 20:33 | -13 | 12 | 3 | 3 | 10 | P W P P R |
Dodaj widżet Tabele Basingstoke do swojej witryny
Zobacz więcej opcji autorstwa Tworzenie niestandardowych widżetów
Wygeneruj tag HTML































































































































































































