Przegląd wyników
Wyniki
Harmonogram
Być może zainteresuje Cię

New York Yankees
MLB
Los Angeles Dodgers
MLB
Boston Red Sox
MLB
San Francisco Giants
MLB
Chicago Cubs
MLBLuis Medina
AthleticsLuis Severino
AthleticsJonah Heim
AthleticsDonovan Walton
AthleticsAaron Civale
Athletics
MLB
USA
MLB - Rankingi
Ogół
League
Division
AL East
| W | P | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Rays | 56 | 42 | .571 | - | 35-15 | 21-27 | 435 | 421 | 14 | 4-6 | L5 | ||
2 ![]() | Yankees | 55 | 44 | .556 | 1.5 | 24-22 | 31-22 | 467 | 382 | 85 | 6-4 | W1 | ||
3 ![]() | Red Sox | 50 | 48 | .510 | 6 | 21-27 | 29-21 | 413 | 368 | 45 | 10-0 | W13 | ||
4 ![]() | Orioles | 49 | 51 | .490 | 8 | 28-25 | 21-26 | 459 | 472 | -13 | 7-3 | W7 | ||
5 ![]() | Blue Jays | 46 | 53 | .465 | 10.5 | 25-27 | 21-26 | 397 | 442 | -45 | 4-6 | L1 |
AL Central
| W | P | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | White Sox | 52 | 46 | .531 | - | 31-17 | 21-29 | 469 | 424 | 45 | 6-4 | W1 | ||
2 ![]() | Guardians | 52 | 48 | .520 | 1 | 24-25 | 27-24 | 392 | 404 | -12 | 5-5 | L1 | ||
3 ![]() | Twins | 49 | 51 | .490 | 4 | 26-25 | 23-26 | 479 | 503 | -24 | 6-4 | L2 | ||
4 ![]() | Tigers | 46 | 53 | .465 | 6.5 | 27-23 | 19-30 | 418 | 387 | 31 | 7-3 | L1 | ||
5 ![]() | Royals | 40 | 60 | .400 | 13 | 23-27 | 17-33 | 426 | 525 | -99 | 4-6 | L1 |
AL West
| W | P | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Rangers | 50 | 49 | .505 | - | 24-22 | 26-27 | 412 | 443 | -31 | 5-5 | L1 | ||
2 ![]() | Mariners | 50 | 50 | .500 | 0.5 | 29-21 | 21-29 | 402 | 389 | 13 | 4-6 | W2 | ||
3 ![]() | Astros | 47 | 54 | .465 | 4 | 23-27 | 24-27 | 455 | 508 | -53 | 3-7 | L4 | ||
4 ![]() | Athletics | 42 | 57 | .424 | 8 | 20-30 | 22-27 | 443 | 557 | -114 | 1-9 | L1 | ||
5 ![]() | Angels | 39 | 61 | .390 | 11.5 | 22-27 | 17-34 | 434 | 496 | -62 | 3-7 | W1 |
NL East
| W | P | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Braves | 57 | 41 | .582 | - | 29-19 | 28-22 | 489 | 381 | 108 | 5-5 | W1 | ||
2 ![]() | Phillies | 55 | 45 | .550 | 3 | 26-23 | 29-22 | 432 | 445 | -13 | 5-5 | L1 | ||
3 ![]() | Marlins | 52 | 48 | .520 | 6 | 31-20 | 21-28 | 447 | 428 | 19 | 4-6 | L6 | ||
4 ![]() | Nationals | 50 | 50 | .500 | 8 | 20-31 | 30-19 | 545 | 530 | 15 | 4-6 | W1 | ||
5 ![]() | Mets | 42 | 58 | .420 | 16 | 21-28 | 21-30 | 409 | 471 | -62 | 5-5 | W1 |
NL Central
| W | P | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Brewers | 62 | 37 | .626 | - | 32-18 | 30-19 | 502 | 371 | 131 | 6-4 | W3 | ||
2 ![]() | Cubs | 56 | 43 | .566 | 6 | 29-20 | 28-22 | 502 | 440 | 62 | 7-3 | W2 | ||
3 ![]() | Cardinals | 51 | 47 | .520 | 10.5 | 26-26 | 25-21 | 444 | 440 | 4 | 4-6 | L2 | ||
4 ![]() | Pirates | 52 | 48 | .520 | 10.5 | 27-24 | 25-23 | 533 | 479 | 54 | 7-3 | W1 | ||
5 ![]() | Reds | 45 | 53 | .459 | 16.5 | 22-28 | 23-25 | 414 | 473 | -59 | 5-5 | W1 |
NL West
Division Winner
Dodaj widżet Tabele Athletics do swojej witryny
Zobacz więcej opcji autorstwa Tworzenie niestandardowych widżetów
Wygeneruj tag HTML






















































































