Polecany mecz
5 dni

DELAWARE
VS

FLORIDA INTERNATIONAL
sobota, 14 listopada | 20:00 | Tubby Raymond Field at Delaware Stadium



| W | P | PF | PA | DIFF | HOME | ROAD | STRK | Dalej | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Liberty | 8 | 1 | 300 | 122 | 178 | 4-0-0 | 4-1-0 | W8 | ||
2 ![]() | JSU | 7 | 2 | 262 | 173 | 89 | 5-0-0 | 2-2-0 | W6 | ||
3 ![]() | Middle Tenn. | 5 | 4 | 236 | 279 | -43 | 4-1-0 | 1-3-0 | W1 | ||
4 ![]() | Delaware | 4 | 5 | 273 | 262 | 11 | 3-1-0 | 1-4-0 | L1 | ||
5 ![]() | FIU | 4 | 5 | 174 | 183 | -9 | 4-1-0 | 0-4-0 | W1 | ||
6 ![]() | New Mexico St. | 3 | 6 | 186 | 232 | -46 | 2-3-0 | 1-3-0 | L2 | ||
7 ![]() | Missouri St. | 3 | 6 | 215 | 270 | -55 | 3-1-0 | 0-5-0 | L1 |










