Poengoversikt
Resultater
Strukturer
Du kan være interessert i

Los Angeles Lakers
NBA
Golden State Warriors
NBA
Boston Celtics
NBA
Miami Heat
NBA
Chicago Bulls
NBANicolas Claxton
Brooklyn NetsMichael Porter Jr.
Brooklyn NetsTerance Mann
Brooklyn NetsTyson Etienne
Brooklyn NetsE.J. Liddell
Brooklyn Nets
NBA
USA
Emirates NBA Cup
USA
International Friendlies
International
NBA Summer League
USA
Club Friendlies
International
NBA - Klassifiseringer
League
Conference
Division
Eastern Conference
| S | L | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | Neste | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Pistons Playoffs | 54 | 20 | .730 | - | 29-9 | 25-11 | 10-4 | 34-12 | 117.5 | 109.5 | 8.0 | 8-2 | W2 | ||
2 ![]() | Celtics | 49 | 24 | .671 | 4.5 | 26-11 | 23-13 | 9-5 | 30-14 | 114.1 | 106.9 | 7.2 | 7-3 | W2 | ||
3 ![]() | Knicks | 48 | 26 | .649 | 6 | 27-9 | 21-17 | 12-3 | 31-16 | 117 | 110.5 | 6.5 | 7-3 | L1 | ||
4 ![]() | Cavaliers | 46 | 28 | .622 | 8 | 24-14 | 22-14 | 10-5 | 30-18 | 119.4 | 115.2 | 4.2 | 7-3 | W1 | ||
5 ![]() | Raptors | 41 | 32 | .562 | 12.5 | 20-16 | 21-16 | 4-10 | 29-16 | 114 | 112.3 | 1.7 | 5-5 | W1 | ||
6 ![]() | Hawks | 42 | 33 | .560 | 12.5 | 22-16 | 20-17 | 8-6 | 23-22 | 118.3 | 116.4 | 1.8 | 8-2 | W1 | ||
7 ![]() | 76ers | 41 | 33 | .554 | 13 | 21-17 | 20-16 | 9-7 | 24-23 | 116.2 | 116.5 | -0.3 | 7-3 | W2 | ||
8 ![]() | Magic | 39 | 34 | .534 | 14.5 | 23-15 | 16-19 | 9-7 | 24-23 | 115.7 | 114.8 | 0.9 | 4-6 | W1 | ||
9 ![]() | Heat | 39 | 35 | .527 | 15 | 23-14 | 16-21 | 7-7 | 23-21 | 120.3 | 117.7 | 2.6 | 4-6 | L1 | ||
10 ![]() | Hornets | 39 | 35 | .527 | 15 | 19-18 | 20-17 | 11-5 | 23-23 | 116.3 | 111.7 | 4.6 | 7-3 | L1 | ||
11 ![]() | Bucks Eliminated From Playoffs Contention 25 - 29 | 29 | 45 | .392 | 25 | 16-20 | 13-24 | 9-6 | 20-27 | 109.2 | 115.5 | -6.3 | 2-8 | L4 | ||
12 ![]() | Bulls Eliminated From Playoffs Contention | 29 | 45 | .392 | 25 | 18-20 | 11-25 | 4-11 | 17-29 | 116.4 | 121 | -4.6 | 3-7 | L3 | ||
13 ![]() | Wizards Eliminated From Playoffs Contention | 17 | 56 | .233 | 36.5 | 11-26 | 6-30 | 2-12 | 11-34 | 113 | 124 | -11.0 | 1-9 | L1 | ||
14 ![]() | Nets Eliminated From Playoffs Contention | 17 | 57 | .230 | 37 | 9-26 | 8-31 | 3-12 | 12-32 | 106.2 | 115.7 | -9.5 | 0-10 | L10 | ||
15 ![]() | Pacers Eliminated From Playoffs Contention | 16 | 58 | .216 | 38 | 10-27 | 6-31 | 3-10 | 12-33 | 111.9 | 120.6 | -8.7 | 1-9 | L2 |
Western Conference
| S | L | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | Neste | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Thunder Playoffs | 58 | 16 | .784 | - | 30-7 | 28-9 | 11-3 | 37-9 | 118.8 | 107.7 | 11.1 | 9-1 | W1 | ||
2 ![]() | Spurs Playoffs | 56 | 18 | .757 | 2 | 27-8 | 28-11 | 12-3 | 32-14 | 119.4 | 111.2 | 8.1 | 9-1 | W8 | ||
3 ![]() | Lakers | 48 | 26 | .649 | 10 | 24-12 | 24-14 | 8-7 | 30-16 | 116.6 | 114.9 | 1.7 | 9-1 | W2 | ||
4 ![]() | Nuggets | 47 | 28 | .627 | 11.5 | 23-13 | 24-15 | 8-5 | 29-16 | 121.3 | 116.9 | 4.4 | 8-2 | W5 | ||
5 ![]() | Timberwolves | 45 | 29 | .608 | 13 | 25-14 | 21-14 | 9-7 | 28-21 | 117.9 | 114.4 | 3.5 | 5-5 | L1 | ||
6 ![]() | Rockets | 44 | 29 | .603 | 13.5 | 25-10 | 19-19 | 8-6 | 24-22 | 114.1 | 110.2 | 3.9 | 5-5 | W1 | ||
7 ![]() | Suns | 41 | 33 | .554 | 17 | 24-15 | 17-18 | 10-6 | 26-21 | 112.7 | 111.1 | 1.5 | 4-6 | W1 | ||
8 ![]() | Clippers 25 - 29 | 39 | 36 | .520 | 19.5 | 21-15 | 17-21 | 8-6 | 22-23 | 112.7 | 111.3 | 1.4 | 6-4 | W5 | ||
9 ![]() | Trail Blazers | 37 | 38 | .493 | 21.5 | 20-17 | 17-21 | 7-8 | 25-21 | 115.2 | 116.5 | -1.3 | 6-4 | L1 | ||
10 ![]() | Warriors | 36 | 38 | .486 | 22 | 21-15 | 15-23 | 6-6 | 23-22 | 115.2 | 114.9 | 0.3 | 4-6 | W3 | ||
11 ![]() | Grizzlies Eliminated From Playoffs Contention | 25 | 49 | .338 | 33 | 14-23 | 11-26 | 6-9 | 19-29 | 115.1 | 119.2 | -4.0 | 2-8 | W1 | ||
12 ![]() | Pelicans Eliminated From Playoffs Contention | 25 | 50 | .333 | 33.5 | 16-22 | 9-28 | 7-8 | 16-30 | 115.3 | 119.3 | -4.0 | 5-5 | L4 | ||
13 ![]() | Mavericks Eliminated From Playoffs Contention | 24 | 50 | .324 | 34 | 14-23 | 10-27 | 4-11 | 13-33 | 113.9 | 118.9 | -5.1 | 3-7 | W1 | ||
14 ![]() | Jazz Eliminated From Playoffs Contention | 21 | 54 | .280 | 37.5 | 13-25 | 8-29 | 1-13 | 11-35 | 117.4 | 125.4 | -8.0 | 1-9 | L5 | ||
15 ![]() | Kings Eliminated From Playoffs Contention | 19 | 56 | .253 | 39.5 | 13-25 | 6-31 | 3-10 | 12-35 | 110.9 | 121.2 | -10.3 | 4-6 | L3 |
Playoffs
Spill-inn
Eliminated From Playoffs Contention
NBA tiebreakers
Når minst to lag står likt på Gevinstprosent, skiller følgende regler lagene:
- Innbyrdes
- Poengratio
Legg til widgeten Brooklyn Nets Standings på nettstedet ditt
Se flere alternativer etter Opprette tilpassede widgeter
Lag en HTML-tagg


















































































