basketballSergio Rodríguez
Du kan være interessert i
Tyrone White
Panteras De AguascalientesJorge De La Serna
Panteras De AguascalientesJaron Martin
Panteras De AguascalientesAlejandro Villanueva
Panteras De AguascalientesXavier Hill-Mais
Panteras De AguascalientesLucas Martinez
Soles De MexicaliJamil Wilson
Diablos Rojos del MexicoDejan Todorovic
Calor de CancunGael Bonilla
Diablos Rojos del MexicoReggie Lynch
Halcones de Xalapa
Spain
basketball
Panteras De Aguascalientes
LNBP
LNBP
Mexico
basketball
National TeamsSergio Rodríguez
Power Forward
Spillerdetaljer
32 år
18-10-1993
2.04
Høyde
13
Jersey Number
Siste kamper
| Panteras Aguascalientes | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-10-2025 - 30-10-2025 Didn't participate in 4 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21-10 @ ![]() | Fuerza Regia 89 - 77 | 18:38 | 8 | 1 | 1 | 0 | 0 | 3/6 | 0 | 2/2 | 1 | 0 | 0 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-10 @ ![]() | Fuerza Regia 100 - 83 | 13:08 | 4 | 3 | 1 | 0 | 0 | 2/3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-10 @ ![]() | Soles De Mexicali 75 - 82 | 05:06 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-10 Mod ![]() | Soles De Mexicali 83 - 88 | 07:44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle
Karrierehistorikk
Se mer



























