basketballKyle Lowry
Du kan være interessert i
Paul George
Philadelphia 76ersJoel Embiid
Philadelphia 76ersKelly Oubre Jr.
Philadelphia 76ersAndre Drummond
Philadelphia 76ersTyrese Maxey
Philadelphia 76ersStephen Curry
Golden State WarriorsRussell Westbrook
Sacramento KingsKyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksJames Harden
Cleveland Cavaliers
Philadelphia 76ers
NBA
USA
basketball
NBA
USA
basketball
National TeamsKyle Lowry
Point Guard
Spillerdetaljer
39 år
25-03-1986
1.83
Høyde
$2.3M
Salary
Live - NBA
Siste kamper
| 76ers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-02-2026 - 21-02-2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09-02 @ ![]() | Trail Blazers 135 - 118 | 18:01 | 6 | 1 | 1 | 1 | 1 | 1/2 | 1/2 | 3/4 | 0 | 1 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-01-2026 - 07-02-2026 Didn't participate in 14 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-01 @ ![]() | Raptors 102 - 115 | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-12-2025 - 11-01-2026 Didn't participate in 9 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle
Karrierehistorikk
Se mer
Trofeer

NBA (1)
NBA (USA)

Toronto Raptors
2018/2019





























