basketballKeron Deshields
Du kan være interessert i
Joe Thomasson
Panionios IdrogiosMichalis Lountzis
Panionios IdrogiosJaylen Hands
Panionios IdrogiosBrandon Taylor
Panionios IdrogiosSotirios Oikonomopoulos
Panionios IdrogiosPatrick Beverley
PAOKEvan Fournier
OlympiacosKendrick Nunn
PanathinaikosFrank Ntilikina
OlympiacosCory Joseph
Olympiacos
USA
basketball
Panionios Idrogios
Basket League
Basket League
Greece
basketball
National TeamsKeron Deshields
Shooting Guard
Spillerdetaljer
33 år
14-12-1992
1.88
Høyde
15
Jersey Number
Statistikk



9.5
punkter2.5
returer2
Assistere2
GP18.5
Minutter Se alle
Neste kamp - Basket League
Siste kamper
| Panionios Idrogios | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-11-2025 - 10-02-2026 Didn't participate in 20 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-11 Mod ![]() | Lietkabelis 72 - 79 | 15:05 | 9 | 2 | 2 | 0 | 0 | 3/7 | 1/4 | 2/2 | 0 | 2 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-11 @ ![]() | Mykonos 86 - 77 | 21:15 | 11 | 5 | 3 | 0 | 0 | 5/11 | 1/5 | 0 | 1 | 4 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-11 @ ![]() | London Lions 97 - 72 | 16:20 | 17 | 1 | 5 | 0 | 0 | 6/14 | 2/5 | 3/3 | 0 | 1 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08-11 Mod ![]() | Maroussi Honda 80 - 92 | 16:54 | 8 | 0 | 1 | 0 | 0 | 3/7 | 2/3 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle





























