basketballKarim Jallow
Du kan være interessert i
Paul Eboua
Derthona Basket TortonaAmar Alibegovic
Derthona Basket TortonaDominik Olejniczak
Derthona Basket TortonaPrentiss Hubb
Derthona Basket TortonaGiordano Bortolani
Derthona Basket TortonaLangston Galloway
Pallacanestro TriesteMarko Guduric
Olimpia MilanoAaron Holiday
Maxima RomaKyran Ky Bowman
Reyer VeneziaDiego Flaccadori
Olimpia Milano
Germany
Olympics Basketball - Men
Derthona Basket Tortona
Lega A
Lega A
Italy
Olympics Basketball - Men
OlympicsKarim Jallow
Shooting Guard
Spillerdetaljer
29 år
13-04-1997
1.98
Høyde
35
Jersey Number
Statistikk


8.2
punkter3.8
returer1.5
Assistere45%
Field Goals Average6
GP Se alle
Neste kamp - Lega A
Siste kamper
| Tortona | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-11 @ ![]() | KK Cedevita Olimpija 73 - 71 | 15:33 | 2 | 3 | 2 | 0 | 0 | 1/1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
01-11 @ ![]() | Udinese 86 - 77 | 26:00 | 2 | 4 | 0 | 0 | 0 | 1/4 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | |
28-10 Mod ![]() | Rostock Seawolves 86 - 83 | 23:31 | 10 | 6 | 0 | 0 | 0 | 4/7 | 0 | 2/2 | 0 | 6 | 0 | 2 | 0 | |
25-10 Mod ![]() | Napoli 90 - 92 | 28:00 | 12 | 7 | 2 | 0 | 0 | 1/3 | 0 | 10/13 | 1 | 6 | 0 | 3 | 17 | |
21-10 Mod ![]() | San Pablo Burgos 89 - 79 | 22:57 | 8 | 4 | 2 | 1 | 0 | 3/10 | 1/3 | 1/2 | 1 | 3 | 2 | 2 | 0 |
Se alle
Karrierehistorikk
Se mer
Trofeer

Bundesliga (1)
Bundesliga (Germany)

Ratiopharm Ulm
2022/2023


































