basketballAnthony Barber
Du kan være interessert i
Gregory Vargas
Calor de CancunDejan Todorovic
Calor de CancunHeissler Guillent
Calor de CancunNate Grimes
Calor de CancunJorge Banegas
Calor de CancunJosh Gray
Dorados De ChihuahuaDJ Cooper
Astros De JaliscoTrey Burke
Astros De JaliscoPaul Stoll
Astros De JaliscoClevin Hannah
Halcones de Xalapa
USA
basketball
Calor de Cancun
LNBP
LNBP
Mexico
basketball
National TeamsAnthony Barber
Point Guard
Spillerdetaljer
31 år
25-07-1994
1.85
Høyde
Statistikk



0
punkter0
returer0
Assistere0
GP0
Minutter Se alle
Siste kamper
| Calor de Cancun | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-09-2025 - 06-10-2025 Didn't participate in 4 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-09 Mod ![]() | Diablos Rojos del Mexico 71 - 73 | 25:08 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-09 @ ![]() | Gambusinos De Fresnillo 88 - 93 | 30:23 | 14 | 1 | 4 | 1 | 0 | 6/16 | 2/8 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-09 @ ![]() | Gambusinos De Fresnillo 81 - 68 | 10:08 | 2 | 2 | 0 | 1 | 0 | 1/3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-09 Mod ![]() | Santos De San Luis 90 - 60 | 26:41 | 11 | 3 | 8 | 3 | 0 | 5/8 | 0 | 1/2 | 1 | 2 | 3 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle
Karrierehistorikk
Se mer



























