Perlawanan Ditonjolkan
3 Hari

GEORGIA SOUTHERN
lawan

MIDDLE TENNESSEE
srijeda, 18. novembar | 01:00 | Jack and Ruth Ann Hill Convocation Center



| P | W | L | PCT | +/- | Seterusnya | |||
|---|---|---|---|---|---|---|---|---|
2 ![]() | FIU | 3 | 3 | 0 | 1.000 | 62 | ||
3 ![]() | Missouri St. | 2 | 2 | 0 | 1.000 | 55 | ||
4 ![]() | W. Kentucky | 4 | 3 | 1 | .750 | 83 | ||
5 ![]() | Middle Tenn. | 4 | 3 | 1 | .750 | 18 | ||
6 ![]() | Liberty | 3 | 2 | 1 | .667 | 52 | ||
7 ![]() | Jax State | 4 | 2 | 2 | .500 | 18 | ||
8 ![]() | Sam Houston | 4 | 2 | 2 | .500 | 7 |


































































