Bola KeranjangVictor Payne
Anda Mungkin Berminat
Carson Rhodes
Saint Francis (PA)Gestin Liberis
Saint Francis (PA)Bobby Rosenberger
Saint Francis (PA)Jeremy Clayville
Saint Francis (PA)Miles Webb
Saint Francis (PA)Kerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
Saint Francis (PA)
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAVictor Payne
Guard
Butiran pemain
1.93
Ketinggian
15
Jersey Number
Perlawanan Terakhir
| St. Francis (PA) | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/02 @ ![]() | Central CT St. 69 - 64 | 28:00 | 10 | 3 | 0 | 1 | 0 | 3/5 | 2/4 | 2/2 | 1 | 2 | 1 | 2 | 0 | |
26/02 @ ![]() | Stonehill 103 - 77 | 26:00 | 2 | 2 | 2 | 1 | 1 | 1/4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
24/02 @ ![]() | New Haven 67 - 73 | 34:00 | 4 | 3 | 2 | 1 | 0 | 2/6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
21/02 lawan ![]() | Wagner 56 - 65 | 28:00 | 2 | 4 | 1 | 3 | 1 | 1/2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | |
19/02 lawan ![]() | LIU 89 - 91 | 30:00 | 23 | 7 | 1 | 1 | 0 | 7/11 | 3/5 | 6/6 | 3 | 4 | 2 | 4 | 0 |
Lihat semua




























