Bola KeranjangTrejon Jacob
Anda Mungkin Berminat
Hall Elisias
Horsens ICShaquillo Fritz
Horsens ICFrederik Rungby
Horsens ICElias Norgaard
Horsens ICLiam Sorensen
Horsens ICMarcus Vinther
Bakken BearsSharif Barfi
Randers CimbriaCaleb Huffman
Team Fog NæstvedJemarl Baker Jr.
Svendborg RabbitsBalsa Veljic
Svendborg Rabbits
USA
Bola Keranjang
Horsens IC
Basketligaen
Bola Keranjang
National Teams
Basketligaen
DenmarkTrejon Jacob
Point Guard
Butiran pemain
27 tahun
15/05/1998
1.96
Ketinggian
5
Jersey Number
Perlawanan seterusnya - Basketligaen
Perlawanan Terakhir
| Horsens IC | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03 lawan ![]() | Bakken Bears 93 - 82 | 36:00 | 15 | 9 | 3 | 2 | 1 | 5/14 | 2/9 | 3/5 | 1 | 8 | 2 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/03 @ ![]() | Randers Cimbria 82 - 77 | 24:41 | 12 | 3 | 3 | 1 | 1 | 4/7 | 3/6 | 1/1 | 0 | 3 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/03 lawan ![]() | Svendborg Rabbits 92 - 74 | 28:29 | 18 | 6 | 4 | 2 | 0 | 6/14 | 4/10 | 2/7 | 1 | 5 | 3 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/03 lawan ![]() | Copenhagen Basketball 83 - 85 | 23:56 | 12 | 7 | 4 | 3 | 0 | 3/7 | 2/6 | 4/4 | 1 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/09/2025 - 05/03/2026 Didn't participate in 24 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua





























