Bola KeranjangOmar Mainini
Anda Mungkin Berminat
Jaime Echenique
Pallacanestro ReggianaJT Thor
Pallacanestro ReggianaTroy Caupain
Pallacanestro ReggianaMichele Vitali
Pallacanestro ReggianaKwan Cheatham
Pallacanestro ReggianaMarko Guduric
EA7 Olimpia MilanoChris Chiozza
Pallacanestro CantùLorenzo Brown
EA7 Olimpia MilanoLuca Vildoza
Virtus BolognaRyan Arcidiacono
Trapani
Itali
Bola Keranjang
Pallacanestro Reggiana
Lega A
Lega A
ItaliOmar Mainini
Point Guard
Butiran pemain
19 tahun
03/10/2006
1.86
Ketinggian
8
Jersey Number
Perlawanan seterusnya - FIBA Champions League
Perlawanan Terakhir
| Reggiana | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/2026 - 21/05/2026 Didn't participate in 14 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/03 lawan ![]() | Trieste 97 - 61 | 02:00 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/01/2026 - 15/02/2026 Didn't participate in 5 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/01 lawan ![]() | Cedevita Zagreb 83 - 60 | 01:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/12/2025 - 18/01/2026 Didn't participate in 6 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua



























