Bola KeranjangNick Dorn
Nick Dorn
Shooting Guard
Butiran pemain
2.01
Ketinggian
3
Jersey Number
Statistik
3
mata1
Melambung semula0
Assists33%
Field Goals Average1
GP Lihat semua
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Miami | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 @ ![]() | Florida 77 - 67 | 12:00 | 3 | 1 | 0 | 0 | 0 | 1/3 | 1/2 | 0 | 0 | 1 | 0 | 2 | -8 |
| Indiana | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03 lawan ![]() | Northwestern 61 - 74 | 20:00 | 6 | 3 | 0 | 1 | 1 | 2/3 | 2/2 | 0 | 1 | 2 | 0 | 4 | 0 | |
07/03 @ ![]() | Ohio State 91 - 78 | 16:00 | 3 | 0 | 1 | 0 | 0 | 1/3 | 1/3 | 0 | 0 | 0 | 2 | 2 | -3 | |
04/03 lawan ![]() | Minnesota 77 - 47 | 28:00 | 11 | 3 | 0 | 0 | 0 | 4/9 | 3/8 | 0 | 1 | 2 | 0 | 0 | 0 | |
01/03 lawan ![]() | Michigan St. 64 - 77 | 28:00 | 4 | 3 | 0 | 0 | 0 | 1/5 | 1/4 | 1/2 | 1 | 2 | 0 | 0 | -6 |
Lihat semua



































