Bola KeranjangMax Weisbrod
Anda Mungkin Berminat
Levi Valdo
Northern IowaIsmael Diouf
Northern IowaTrey Campbell
Northern IowaJalen Wilson
Northern IowaMarino Dubravcic
Northern IowaKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
Northern Iowa
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAMax Weisbrod
Shooting Guard
Butiran pemain
1.93
Ketinggian
3
Jersey Number
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Northern Iowa | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03 @ ![]() | St. John's 79 - 53 | 30:00 | 6 | 3 | 0 | 0 | 0 | 2/7 | 2/7 | 0 | 0 | 3 | 1 | 4 | -16 | |
08/03 @ ![]() | UIC 69 - 84 | 24:00 | 9 | 2 | 1 | 2 | 0 | 2/6 | 2/5 | 3/3 | 1 | 1 | 0 | 2 | 3 | |
07/03 @ ![]() | Bradley 69 - 73 | 23:00 | 3 | 2 | 1 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 2 | 1 | 3 | 0 | |
06/03 @ ![]() | Illinois St. 52 - 74 | 33:00 | 8 | 0 | 4 | 0 | 0 | 3/4 | 2/3 | 0 | 0 | 0 | 1 | 3 | 0 | |
05/03 lawan ![]() | Evansville 68 - 59 | 33:00 | 7 | 3 | 2 | 2 | 0 | 1/5 | 0 | 5/6 | 2 | 1 | 0 | 2 | 0 |
Lihat semua






























