Bola KeranjangKai Johnson
Kai Johnson
Guard
Butiran pemain
1.93
Ketinggian
1
Jersey Number
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Montana | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11/2025 - 26/02/2026 Didn't participate in 29 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/03 @ ![]() | Wisconsin 85 - 66 | 29:00 | 15 | 2 | 2 | 0 | 0 | 5/11 | 4/7 | 1/2 | 1 | 1 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/03 @ ![]() | Northern CO 83 - 91 | 32:00 | 23 | 3 | 1 | 0 | 2 | 7/10 | 2/2 | 7/8 | 0 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03 lawan ![]() | Idaho 78 - 55 | 25:00 | 13 | 1 | 2 | 0 | 0 | 5/9 | 3/5 | 0 | 0 | 1 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/03 lawan ![]() | Northern Arizona 74 - 65 | 18:00 | 4 | 3 | 1 | 0 | 0 | 1/4 | 0 | 2/5 | 0 | 3 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua

































