Bola KeranjangJasteven Walker
Anda Mungkin Berminat
Mario Andrews
Alabama StateCJ Hines
Alabama StateShawn Fulcher
Alabama StateKevin Alabi
Alabama StateJalen Keago
Alabama StateRobert Braswell
SyracuseMiikka Muurinen
ArkansasAlon Michaeli
Saint LouisYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Alabama State
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAJasteven Walker
Forward
Butiran pemain
2.08
Ketinggian
25
Jersey Number
Statistik
1
mata1
Melambung semula1
Assists0%
Field Goals Average1
GP Lihat semua
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Alabama St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 @ ![]() | Texas A&M 97 - 66 | 11:00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | |
09/03 lawan ![]() | Alcorn St. 65 - 77 | 17:00 | 2 | 3 | 1 | 2 | 0 | 1/4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
05/03 lawan ![]() | Grambling St. 63 - 65 | 10:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
03/03 lawan ![]() | Southern 64 - 71 | 16:00 | 7 | 1 | 0 | 2 | 1 | 3/5 | 1/1 | 0 | 0 | 1 | 1 | 4 | 0 | |
28/02 @ ![]() | Alabama A&M 88 - 89 | 11:00 | 4 | 0 | 0 | 0 | 0 | 1/2 | 0 | 2/2 | 0 | 0 | 1 | 4 | 0 |
Lihat semua






























