Bola KeranjangJaden Ivey
Anda Mungkin Berminat
Collin Sexton
Chicago BullsAnfernee Simons
Chicago BullsZach Collins
Chicago BullsGuerschon Yabusele
Chicago BullsJosh Giddey
Chicago BullsStephen Curry
Golden State WarriorsRussell Westbrook
Sacramento KingsKyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksJames Harden
Cleveland Cavaliers
Chicago Bulls
NBA
USA
Bola Keranjang
NBA
USA
Bola Keranjang
National TeamsJaden Ivey
Point Guard

Knee - Dijangka kembali: 3/23/2026
Butiran pemain
24 tahun
13/02/2002
1.93
Ketinggian
$10.1M
Gaji
Perlawanan seterusnya - NBA
Perlawanan Terakhir
| Chicago Bulls | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/02/2026 - 19/03/2026 Didn't participate in 15 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/02 @ ![]() | Boston Celtics 124 - 105 | 28:35 | 10 | 3 | 4 | 0 | 1 | 4/9 | 1/5 | 1/1 | 0 | 3 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/02 @ ![]() | Brooklyn Nets 123 - 115 | 23:32 | 13 | 6 | 3 | 3 | 1 | 3/8 | 2/6 | 5/6 | 1 | 5 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/02 lawan ![]() | Denver Nuggets 120 - 136 | 30:10 | 10 | 6 | 3 | 2 | 0 | 3/7 | 2/5 | 2/2 | 2 | 4 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/02 @ ![]() | Toronto Raptors 123 - 107 | 33:10 | 13 | 4 | 6 | 3 | 0 | 5/12 | 3/5 | 0 | 2 | 2 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua































