Bola KeranjangIgnacio Fitermann
Anda Mungkin Berminat
Salvador Zanotta
MalvinJesus Cruz
MalvinSupreme Hannah
MalvinCamilo Gagliano
MalvinNicolas Testa
MalvinEarl Clark
AguadaJuan Miguel Suero
Hebraica y MacabiJamil Wilson
AguadaAndres Ibarguen
Ca PenarolEric Romero
Ca Penarol
Malvin
Liga Uruguaya
Uruguay
WC Qualifications - America
Liga Uruguaya
Uruguay
WC Qualifications - America
AmericaIgnacio Fitermann
Power Forward
Butiran pemain
19 tahun
14/09/2007
11
Jersey Number
Perlawanan seterusnya - Liga Uruguaya
Perlawanan Terakhir
| Malvin | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/2025 - 31/10/2026 Didn't participate in 30 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/11 lawan ![]() | Hebraica y Macabi 52 - 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/11 lawan ![]() | Nacional 82 - 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/11 @ ![]() | Urunday Universitario 70 - 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/11 lawan ![]() | Bigua 90 - 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua





































