Bola KeranjangDallin Hall
Anda Mungkin Berminat
Mason Falslev
Utah StateMichael Collins Jr.
Utah StateKarson Templin
Utah StateJordy Barnes
Utah StateDrake Allen
Utah StateKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
Utah State
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USADallin Hall
Guard
Butiran pemain
23 tahun
01/01/2003
1.93
Ketinggian
Statistik
16.8
mata3.8
Melambung semula6.5
Assists62%
Field Goals Average4
GP Lihat semua
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Utah St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11 lawan ![]() | UC San Diego 120 - 82 | 22:00 | 15 | 0 | 5 | 0 | 0 | 5/7 | 5/7 | 0 | 0 | 0 | 1 | 4 | 0 | |
10/11 lawan ![]() | Utah Tech 118 - 86 | 31:00 | 35 | 5 | 7 | 1 | 0 | 12/16 | 7/9 | 4/5 | 1 | 4 | 1 | 2 | 0 | |
07/11 lawan ![]() | Omaha 90 - 56 | 32:00 | 9 | 7 | 7 | 0 | 2 | 4/8 | 1/4 | 0 | 1 | 6 | 2 | 1 | 0 | |
02/11 lawan ![]() | Idaho St. 94 - 58 | 33:00 | 8 | 3 | 7 | 1 | 0 | 2/6 | 2/4 | 2/2 | 0 | 3 | 3 | 2 | 0 |
| Virginia | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/03 lawan ![]() | Tennessee 72 - 79 | 30:00 | 7 | 7 | 7 | 1 | 0 | 3/10 | 1/4 | 0 | 5 | 2 | 1 | 3 | 1 |
Lihat semua
































