Bola KeranjangCharles Thompson
Anda Mungkin Berminat
Leo Saffer
Wurzburg BasketsAlen Pjanic
Wurzburg BasketsCalvin Wishart
Wurzburg BasketsLukas Herzog
Wurzburg BasketsBrandon Tischler
Wurzburg BasketsTibor Pleiss
SC Rasta VechtaLeon Kratzer
Telekom Baskets BonnYuval Hochstadter
Brose BambergYankuba Sima
Alba BerlinLars Thiemann
SC Rasta Vechta
USA
Olympics Basketball - Men
Wurzburg Baskets
Bundesliga
Bundesliga
Jerman
Olympics Basketball - Men
OlympicsCharles Thompson
Center
Butiran pemain
25 tahun
13/02/2001
2.03
Ketinggian
32
Jersey Number
Perlawanan seterusnya - Bundesliga
Perlawanan Terakhir
| Wurzburg Baskets | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11 lawan ![]() | Iraklis 73 - 83 | 14:20 | 4 | 5 | 0 | 0 | 0 | 2/5 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | |
14/11 @ ![]() | Hamburg Towers 91 - 84 | 15:05 | 2 | 4 | 1 | 1 | 2 | 1/2 | 0 | 0 | 0 | 4 | 1 | 2 | -12 | |
11/11 lawan ![]() | Aek Larnaca 78 - 76 | 24:27 | 7 | 6 | 4 | 0 | 0 | 2/3 | 0 | 3/5 | 4 | 2 | 1 | 0 | 0 | |
08/11 lawan ![]() | Bayern Munich 73 - 94 | 19:44 | 2 | 3 | 0 | 0 | 0 | 1/4 | 0 | 0 | 3 | 0 | 2 | 3 | -20 | |
02/11 lawan ![]() | Tartu Ülikool 113 - 79 | 16:08 | 9 | 9 | 0 | 1 | 0 | 3/4 | 0 | 3/4 | 5 | 4 | 4 | 1 | 0 |
Lihat semua
































