Bola KeranjangCam Ward
Anda Mungkin Berminat
Jeremy Fears
Michigan StateCoen Carr
Michigan StateJasiah Jervis
Michigan StateKaleb Glenn
Michigan StateBrennan Walton
Michigan StateAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Michigan State
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USACam Ward
Power Forward
Butiran pemain
2.06
Ketinggian
3
Jersey Number
Statistik
8
mata6
Melambung semula0.5
Assists52%
Field Goals Average6
GP Lihat semua
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Michigan St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11 lawan ![]() | Detroit Mercy 91 - 70 | 30:00 | 10 | 12 | 1 | 3 | 2 | 1/5 | 0 | 8/11 | 6 | 6 | 5 | 0 | 12 | |
17/11 @ ![]() | Tennessee 61 - 46 | 26:00 | 12 | 5 | 0 | 2 | 0 | 4/7 | 0 | 4/6 | 3 | 2 | 0 | 4 | -13 | |
13/11 lawan ![]() | Northern Iowa 106 - 72 | 20:00 | 3 | 7 | 0 | 0 | 2 | 1/2 | 0 | 1/6 | 4 | 3 | 1 | 2 | 17 | |
10/11 lawan ![]() | Duke 79 - 73 | 21:00 | 14 | 6 | 0 | 0 | 1 | 5/7 | 0 | 4/4 | 0 | 6 | 1 | 2 | 3 | |
05/11 lawan ![]() | Toledo 91 - 61 | 9:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
Lihat semua






























