Bola KeranjangBoris Dallo
Anda Mungkin Berminat
Cat Barber
Saint QuentinNick Johnson
Saint QuentinLoïc Schwartz
Saint QuentinLucas Boucaud
Saint QuentinJean-Philippe Dally
Saint QuentinMike James
AS MonacoFrank Mason III
LimogesNemanja Nedović
AS MonacoElie Okobo
AS MonacoTony Snell
Boulazac
Perancis
FIBA World Cup
Saint Quentin
LNB Élite
FIBA World Cup
International
LNB Élite
PerancisBoris Dallo
Point Guard
Butiran pemain
32 tahun
12/03/1994
1.96
Ketinggian
Perlawanan Terakhir
| Cholet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/11/2025 - 16/05/2026 Didn't participate in 27 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Quentin | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/12/2025 - 16/05/2026 Didn't participate in 22 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/11 lawan ![]() | Cholet 77 - 68 | 23:17 | 11 | 6 | 4 | 0 | 0 | 4/10 | 1/1 | 2/3 | 2 | 4 | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/11 lawan ![]() | Nancy 72 - 84 | 18:32 | 2 | 3 | 4 | 0 | 0 | 1/5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua
Sejarah Kerjaya
Lihat lagi



























