Bola KeranjangBilly Richmond
Anda Mungkin Berminat
Miikka Muurinen
ArkansasPaulo Semedo
ArkansasJeremiah Wilkinson
ArkansasCooper Bowser
ArkansasAmere Brown
ArkansasRobert Braswell
SyracuseAlon Michaeli
Saint LouisYoav Berman
Queens UniversityDame Sarr
DukeBassala Bagayoko
Texas Tech
USA
Olympics Basketball - Men
Arkansas
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USABilly Richmond
Forward
Butiran pemain
1.96
Ketinggian
24
Jersey Number
Statistik
9.5
mata4.5
Melambung semula3
Assists62%
Field Goals Average2
GP Lihat semua
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Arkansas | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/11 @ ![]() | Virginia 91 - 72 | 31:00 | 11 | 7 | 4 | 0 | 3 | 4/6 | 0 | 3/4 | 3 | 4 | 1 | 2 | -15 | |
03/11 lawan ![]() | AR-Pine Bluff 106 - 61 | 20:00 | 8 | 2 | 2 | 1 | 2 | 4/7 | 0 | 0 | 1 | 1 | 1 | 2 | 23 | |
26/03 @ ![]() | Arizona 109 - 88 | 29:00 | 13 | 5 | 3 | 1 | 0 | 6/10 | 1/2 | 0 | 2 | 3 | 2 | 4 | -16 | |
21/03 lawan ![]() | High Point 94 - 88 | 38:00 | 15 | 10 | 0 | 3 | 1 | 6/9 | 1/1 | 2/4 | 1 | 9 | 1 | 1 | 11 | |
19/03 lawan ![]() | Hawaii 97 - 78 | 31:00 | 10 | 7 | 3 | 1 | 0 | 5/8 | 0 | 0 | 1 | 6 | 2 | 3 | 16 |
Lihat semua






























