Bola KeranjangBenjamin Mayhew
Anda Mungkin Berminat
Jorge Diaz Graham
PittsburghVason Stevenson
PittsburghPapa Amadou Kante
PittsburghMarlon Barnes Jr.
PittsburghBrandin Cummings
PittsburghKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
Pittsburgh
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USABenjamin Mayhew
Guard
Butiran pemain
1.95
Ketinggian
13
Jersey Number
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Pittsburgh | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 lawan ![]() | Rider 95 - 57 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11/03 @ ![]() | NC State 98 - 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/03 @ ![]() | Stanford 63 - 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
07/03 @ ![]() | Syracuse 69 - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04/03 lawan ![]() | Florida State 74 - 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lihat semua






























