Bola KeranjangAnton Harbo
Anda Mungkin Berminat
Gabriel Vogel
Svendborg RabbitsJemarl Baker Jr.
Svendborg RabbitsBalsa Veljic
Svendborg RabbitsWilliam Jelle
Svendborg RabbitsParker Bjorklund
Svendborg RabbitsMarcus Vinther
Bakken BearsSharif Barfi
Randers CimbriaCaleb Huffman
Team Fog NæstvedOscar Alm
Randers CimbriaRyan Evans
Bakken Bears
Denmark
WC Qual - Europe
Svendborg Rabbits
Basketligaen
WC Qual - Europe
Europe
Basketligaen
DenmarkAnton Harbo
Point Guard
Butiran pemain
26 tahun
10/03/2000
1.96
Ketinggian
13
Jersey Number
Perlawanan seterusnya - Basketligaen
Perlawanan Terakhir
| Svendborg Rabbits | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/09/2025 - 26/03/2026 Didn't participate in 30 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/05 @ ![]() | Bakken Bears 82 - 63 | 09:50 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/05 lawan ![]() | Bakken Bears 86 - 79 | 12:33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2/2 | 1 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/05 @ ![]() | Bakken Bears 110 - 86 | 16:48 | 12 | 2 | 1 | 1 | 0 | 2/3 | 1/2 | 7/8 | 1 | 1 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/05 lawan ![]() | Bakken Bears 68 - 79 | 09:38 | 6 | 1 | 0 | 0 | 0 | 2/4 | 2/3 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua



























