ບານບ້ວງBenjamin Arce
Benjamin Arce
Shooting Guard
ຂໍ້ມູນຜູ້ຫຼິ້ນ
22 ປີ
21/06/2004
11
Jersey Number
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| San Alfonzo | Min | Pts | Reb | Ast | ຍາດ | Blk | Field goals | 3P | FT | OR | DR | TO | PF | ບວກ / ລົບ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/04/2026 - 11/06/2026 Didn't participate in 17 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/10 @ ![]() | Deportivo Amambay 113 - 71 | 13:09 | 6 | 0 | 0 | 1 | 0 | 2/5 | 2/2 | 0 | 0 | 0 | 1 | 0 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/10 ປະທະ ![]() | Deportivo Campoalto 72 - 67 | 22:59 | 11 | 3 | 1 | 2 | 1 | 1/5 | 0 | 9/12 | 0 | 3 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/10 ປະທະ ![]() | Ca Ciudad Nueva 86 - 70 | 22:01 | 9 | 0 | 3 | 1 | 0 | 3/8 | 1/4 | 2/3 | 0 | 0 | 1 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/10 @ ![]() | Deportivo San Jose 114 - 49 | 15:54 | 6 | 3 | 3 | 0 | 0 | 3/7 | 0 | 0 | 0 | 3 | 0 | 1 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ






























