Bola BasketJoan Beringer
Anda Mungkin Tertarik
Rudy Gobert
Minnesota TimberwolvesTrey Lyles
Minnesota TimberwolvesLaMelo Ball
Minnesota TimberwolvesAnthony Edwards
Minnesota TimberwolvesDonte DiVincenzo
Minnesota TimberwolvesJoel Embiid
Philadelphia 76ersDeAndre Jordan
New Orleans PelicansKristaps Porzingis
Golden State WarriorsAndre Drummond
N.Y. KnicksTacko Fall
Philadelphia 76ers
Minnesota Timberwolves
NBA
Perancis
FIBA World Cup
NBA
Amerika Serikat
FIBA World Cup
InternasionalJoan Beringer
Center
Detail pemain
20 tahun
11/11/2006
2.07
Tinggi
$4.4M
Salary
Statistik
5.3
poin6.6
Rebounds0.5
Umpan58%
Field Goals Average15/15
pertandingan yang Dijalankan Lihat Semua
Pertandingan selanjutnya - NBA
Pertandingan Terakhir
| Minnesota Timberwolves | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/11 melawan ![]() | Portland Trail Blazers 106 - 105 | 25:30 | 3 | 13 | 0 | 1 | 4 | 1/3 | 0 | 1/6 | 6 | 7 | 1 | 3 | 6 | |
16/11 melawan ![]() | Portland Trail Blazers 106 - 98 | 15:47 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | -2 | |
14/11 melawan ![]() | Chicago Bulls 106 - 117 | 12:39 | 2 | 5 | 0 | 1 | 0 | 1/1 | 0 | 0 | 1 | 4 | 0 | 1 | -3 | |
12/11 melawan ![]() | Dallas Mavericks 133 - 94 | 22:15 | 13 | 9 | 0 | 0 | 3 | 4/5 | 0 | 5/8 | 1 | 8 | 1 | 2 | 15 | |
08/11 melawan ![]() | Utah Jazz 115 - 100 | 15:43 | 4 | 3 | 0 | 0 | 1 | 2/3 | 0 | 0 | 0 | 3 | 1 | 2 | 12 |
Lihat Semua






























