Bola BasketJavion Hamlet
Anda Mungkin Tertarik
Willy Workman
Maccabi Ironi RaananaJaCorey Williams
Maccabi Ironi RaananaRon Cohen
Maccabi Ironi RaananaBen Altshuler
Maccabi Ironi RaananaChen Guy
Maccabi Ironi RaananaAviv Aronov
A.S Ramat HasharonYogev Ohayon
Ironi NahariyaChen Kraunik
S.C. AshkelonAmit Alon
Hapoel HaifaOmer Ben David
Ironi Nahariya
Amerika Serikat
Olympics Basketball - Men
Maccabi Ironi Raanana
National League
Olympics Basketball - Men
Olimpiade
National League
IsraelJavion Hamlet
Shooting Guard
Detail pemain
28 tahun
28/04/1998
1.93
Tinggi
28
Jersey Number
Pertandingan selanjutnya - National League
Pertandingan Terakhir
| Maccabi Ironi Raanana | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/2026 - 17/11/2026 Didn't participate in 19 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/05 @ ![]() | Ironi Ramat Gan 87 - 89 | 16:47 | 7 | 1 | 2 | 0 | 0 | 2/5 | 1/3 | 2/2 | 0 | 1 | 0 | 2 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/05 melawan ![]() | Hapoel Galil Elion 86 - 91 | 24:51 | 8 | 3 | 3 | 1 | 0 | 1/7 | 1/4 | 5/5 | 0 | 3 | 0 | 3 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/05 @ ![]() | Elizur Netanya 102 - 77 | 25:10 | 17 | 2 | 4 | 0 | 0 | 4/9 | 3/5 | 6/8 | 1 | 1 | 2 | 4 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rong Gang | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04 @ ![]() | Zhejiang Lions 103 - 93 | 20:50 | 11 | 3 | 5 | 0 | 0 | 3/9 | 1/4 | 4/4 | 0 | 3 | 2 | 4 | 0 |
Lihat Semua
Riwayat Karier
Lihat lainnya












































