Bola BasketD.J. Wagner
Anda Mungkin Tertarik
Jordan Geronimo
MarylandRodney Rice
MarylandJahari Long
MarylandRobert Jennings
MarylandBen Murphy
MarylandKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
Amerika Serikat
Olympics Basketball - Men
Maryland
NCAAB D-I
Olympics Basketball - Men
Olimpiade
NCAAB D-I
Amerika SerikatD.J. Wagner
Guard
Detail pemain
21 tahun
04/05/2005
1.93
Tinggi
Statistik
10.5
poin4.5
Rebounds3
Umpan39%
Field Goals Average2
pertandingan yang Dijalankan Lihat Semua
Pertandingan selanjutnya - NCAAB D-I
Pertandingan Terakhir
| Maryland | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/11 @ ![]() | Georgetown 86 - 74 | 29:00 | 11 | 4 | 3 | 1 | 0 | 4/10 | 0 | 3/3 | 1 | 3 | 1 | 1 | 0 | |
02/11 melawan ![]() | Bucknell 96 - 67 | 22:00 | 10 | 5 | 3 | 1 | 1 | 5/13 | 0 | 0 | 1 | 4 | 2 | 2 | 0 |
| Arkansas | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03 @ ![]() | Arizona 109 - 88 | 17:00 | 7 | 2 | 1 | 1 | 0 | 3/8 | 1/5 | 0 | 0 | 2 | 0 | 4 | -8 | |
21/03 melawan ![]() | High Point 94 - 88 | 21:00 | 2 | 2 | 4 | 1 | 0 | 1/2 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | |
19/03 melawan ![]() | Hawaii 97 - 78 | 31:00 | 7 | 3 | 4 | 0 | 0 | 2/4 | 0 | 3/4 | 0 | 3 | 1 | 1 | 12 |
Lihat Semua
































