Bola BasketCameron Carr
Anda Mungkin Tertarik
Luka Doncic
L.A. LakersCollin Sexton
L.A. LakersMatisse Thybulle
L.A. LakersKevon Looney
L.A. LakersJ.J. Redick
L.A. LakersStephen Curry
Golden State WarriorsKyrie Irving
Dallas MavericksKlay Thompson
Miami HeatJames Harden
Cleveland CavaliersDamian Lillard
Portland Trail Blazers
L.A. Lakers
NBA
Amerika Serikat
Olympics Basketball - Men
NBA
Amerika Serikat
Olympics Basketball - Men
OlimpiadeCameron Carr
Shooting Guard
Detail pemain
21 tahun
21/11/2004
1.98
Tinggi
43
Jersey Number
Statistik
0
poin0
Rebounds0
Umpan-
Field Goals Average2/8
pertandingan yang Dijalankan Lihat Semua
Pertandingan selanjutnya - NBA
Pertandingan Terakhir
| L.A. Lakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 melawan ![]() | Miami Heat 138 - 117 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/11 melawan ![]() | Toronto Raptors 131 - 125 | 00:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/10/2026 - 30/10/2026 Didn't participate in 9 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/10 @ ![]() | Golden State Warriors 124 - 98 | 12:10 | 5 | 0 | 0 | 2 | 0 | 1/4 | 1/3 | 2/2 | 0 | 0 | 2 | 2 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/10 @ ![]() | Sacramento Kings 103 - 127 | 22:32 | 19 | 3 | 2 | 2 | 0 | 7/13 | 3/7 | 2/2 | 0 | 3 | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat Semua
Riwayat Karier
Lihat lainnya





































