Pertandingan Unggulan
poin

NBA
Eastern Conference
| M | K | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Detroit Pistons | 45 | 17 | .726 | - | 24-8 | 21-9 | 10-4 | 30-9 | 116.8 | 109.6 | 7.2 | 6-4 | L3 | ||
2 ![]() | Boston Celtics | 42 | 21 | .667 | 3.5 | 21-10 | 21-11 | 9-5 | 27-14 | 114.5 | 107 | 7.5 | 8-2 | W1 | ||
3 ![]() | N.Y. Knicks | 41 | 23 | .641 | 5 | 23-9 | 18-14 | 11-3 | 27-15 | 117.2 | 110.6 | 6.6 | 7-3 | W1 | ||
4 ![]() | Cleveland Cavaliers | 39 | 24 | .619 | 6.5 | 21-11 | 18-13 | 8-5 | 25-15 | 119.1 | 114.9 | 4.2 | 7-3 | W2 |
Western Conference
| M | K | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | OKC Thunder | 50 | 15 | .769 | - | 26-7 | 24-8 | 9-3 | 35-9 | 118.6 | 107.6 | 11.0 | 8-2 | W5 | ||
2 ![]() | San Antonio Spurs | 46 | 17 | .730 | 3 | 22-7 | 23-11 | 10-3 | 27-13 | 118.2 | 111.4 | 6.8 | 9-1 | W3 | ||
3 ![]() | Houston Rockets | 39 | 23 | .629 | 9.5 | 21-8 | 18-15 | 6-5 | 22-17 | 114.5 | 109.3 | 5.2 | 6-4 | W1 | ||
4 ![]() | Minnesota Timberwolves | 40 | 24 | .625 | 9.5 | 22-12 | 19-11 | 8-5 | 24-17 | 118.6 | 114.5 | 4.2 | 8-2 | L1 |
Tabel dan Klasemen NBA
Semua Kompetisi A-Z
Sepak bola
(
5
/457)Bola Basket
(
10
/140)
Afrika

Amerika
(1)

Amerika Selatan

Amerika Serikat
(
1
/71)
Amerika Utara

Arab Saudi

Argentina
(14)

Asia

Australia

Austria

Belanda

Belgium

Bolivia

Bosnia Herzegovina

Brazil
(1)

Britania Raya
(2)

Bulgaria
(2)

Chili

Cina

Denmark
(1)

Ekuador

El Salvador

Eropa
(6)

Estonia

Filipina

Finlandia

Hungaria

Internasional

Israel
(4)

Italia
(10)

Jepang
(
8
/13)
Jerman
(14)

Kamerun

Kanada

Kolumbia

Korea Selatan
(
1
/3)
Kosta Rika

Kroasia

Latvia

Lithuania
(2)

Meksiko
(8)

Mesir

Montenegro

Nikaragua

Norway
(3)

Olimpiade

Paraguay

Perancis
(2)

Peru

Polandia
(2)

Portugal

Puerto Rico

Republik Ceko

Republik Dominika

Rumania

Rusia
(2)

Selandia Baru

Serbia

Siprus
(1)

Slovakia
(1)

Slovenia

Spanyol
(11)

Swedia

Swiss
(1)

Taiwan

Tajikistan

Thailand

Tim Nasional

Turki
(6)

Turkmenistan

Ukraina
(2)

Uruguay

Venezuela
(4)

Yunani
(2)
Baseball
(
1
/13)Hoki
(
1
/50)Tenis
(
1
/68)A. sepak bola
Bola tangan
(5)
Rugby
(4)
Bola Voli
(
3
/113)













































































































