HockeyNoah Philp
You May Be Interested In
Andrei Svechnikov
Carolina HurricanesSebastian Aho
Carolina HurricanesK'Andre Miller
Carolina HurricanesWilliam Carrier
Carolina HurricanesNicolas Deslauriers
Carolina HurricanesConnor McDavid
Edmonton OilersNathan MacKinnon
Colorado AvalancheSidney Crosby
Pittsburgh PenguinsMitchell Marner
Vegas Golden KnightsSam Reinhart
Florida Panthers
Canada
Friendly International
Carolina Hurricanes
NHL
Friendly International
International
NHL
USANoah Philp
Center
Player Details

Canada
Nationality

Retired
14/06/2023
27 years
31/08/1998
1.90
Height
15
Jersey Number
Live - NHL
Last Matches
| Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/12/2025 - 02/05/2026 Didn't participate in 50 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oilers | G | A | SOG | H | BS | GA | TA | TOI | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/10/2025 - 27/12/2025 Didn't participate in 37 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/10 vs ![]() | Canucks 3 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 10:48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2025 - 08/10/2025 Didn't participate in 24 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All

























