basketballNikola Jokic
You May Be Interested In
DeMar DeRozan
Denver NuggetsAaron Gordon
Denver NuggetsMarvin Bagley III
Denver NuggetsJamal Murray
Denver NuggetsTyus Jones
Denver NuggetsJoel Embiid
Philadelphia 76ersDeAndre Jordan
New Orleans PelicansKristaps Porzingis
Golden State WarriorsAndre Drummond
New York KnicksTacko Fall
Philadelphia 76ers
Denver Nuggets
NBA
Serbia
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsNikola Jokic
Center
Mga detalye ng player
31 Taon
19/02/1995
2.13
Height
$59M
Salary
Stats
24.1
puntos10.9
Rebounds8.9
Assists52%
Field Goals Average12/12
Mga larong pinaglaruan Tingnan Lahat
Susunod na Laro - NBA
Huling Laban
| Nuggets | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11 VS ![]() | Suns 105 - 117 | 38:00 | 28 | 15 | 7 | 1 | 1 | 12/21 | 2/6 | 2/2 | 3 | 12 | 7 | 3 | 5 | |
14/11 @ ![]() | Pelicans 108 - 116 | 37:08 | 26 | 8 | 10 | 3 | 0 | 9/14 | 1/1 | 7/7 | 1 | 7 | 4 | 1 | -1 | |
11/11 @ ![]() | Grizzlies 118 - 123 | 36:55 | 27 | 11 | 8 | 1 | 1 | 10/16 | 1/3 | 6/8 | 2 | 9 | 1 | 3 | 5 | |
09/11 @ ![]() | Rockets 110 - 100 | 38:38 | 25 | 16 | 9 | 1 | 2 | 11/21 | 1/5 | 2/2 | 2 | 14 | 3 | 4 | -2 | |
07/11 @ ![]() | Pacers 102 - 114 | 36:18 | 19 | 13 | 8 | 1 | 1 | 7/20 | 1/3 | 4/4 | 6 | 7 | 1 | 1 | 4 |
Tingnan Lahat
Paglipat
Mga Tropeo

NBA (1)
NBA (USA)

Denver Nuggets
2022/2023































