basketballChevez Goodwin
You May Be Interested In
Gabriel Jaú
Kolossos RhodesAndrew Goudelock
Kolossos RhodesAndreas Petropoulos
Kolossos RhodesLinos Chrysikopoulos
Kolossos RhodesZois Karampelas
Kolossos RhodesCedi Osman
PanathinaikosJuan Hernangomez
PanathinaikosNigel Hayes-Davies
PanathinaikosKostas Papanikolaou
OlympiacosMarius Grigonis
Panathinaikos
USA
basketball
Kolossos Rhodes
Basket League
Basket League
Greece
basketball
National TeamsChevez Goodwin
Center
Mga detalye ng player
28 Taon
27/02/1998
2.05
Height
1
Jersey Number
Susunod na Laro - Basket League
Huling Laban
| Kolossos Rhodes | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/01/2026 - 15/03/2026 Didn't participate in 5 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/01 VS ![]() | Olympiacos 85 - 98 | 10:55 | 4 | 6 | 0 | 0 | 0 | 2/4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/01 @ ![]() | Mykonos 67 - 84 | 06:46 | 2 | 1 | 1 | 0 | 0 | 1/1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/01/2026 - 11/03/2026 Didn't participate in 15 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tingnan Lahat
Paglipat
Tumingin nang higit pa





























