BasketballMJ Thomas
MJ Thomas
Power Forward
Player Details
2.03
Height
Stats
2.3
Points3
Rebounds0
Assists50%
Field Goals Average3
Games Played See All
Next Match - NCAAB D-I
Last Matches
| UNLV | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11 VS ![]() | Stanford 76 - 68 | 8:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | |
07/11 VS ![]() | Samford 88 - 79 | 11:00 | 4 | 5 | 0 | 1 | 0 | 2/3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | |
03/11 VS ![]() | Northern Arizona 89 - 77 | 12:00 | 2 | 4 | 0 | 2 | 0 | 1/2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| New Orleans | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03 @ ![]() | Texas A&M-Corpus Christi 74 - 61 | 37:00 | 17 | 14 | 3 | 2 | 0 | 4/14 | 1/1 | 8/10 | 10 | 4 | 2 | 3 | 0 | |
08/03 VS ![]() | Houston Baptist 73 - 60 | 33:00 | 10 | 12 | 1 | 2 | 2 | 4/10 | 0 | 2/2 | 5 | 7 | 3 | 3 | 0 |
See All



































