BasketballPatrick Freeman
Du kan muligvis være interesseret i
Robbie Coman
Otago NuggetsKimani Lawrence
Otago NuggetsJoseph Ahie
Otago NuggetsMichael Ruske
Otago NuggetsCaleb Smiler
Otago NuggetsJames Moors
Manawatu JetsAdam Barton
Nelson GiantsKaleb Chamberlain
Nelson GiantsKJ Buffen
Canterbury RamsJordan Ngatai
Bay Hawks
New Zealand
Basketball
Otago Nuggets
NBL
Basketball
National Teams
NBL
New ZealandPatrick Freeman
Small Forward
Spillerdetaljer
22 Flere år
20-06-2003
1.96
Højde
43
Jersey Number
Næste kamp - NBL
Sidste kampe
| Otago Nuggets | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-04-2026 - 09-05-2026 Didn't participate in 6 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05-07 @ ![]() | Manawatu Jets 95 - 101 | 09:33 | 4 | 0 | 0 | 0 | 0 | 1/3 | 0 | 2/2 | 0 | 0 | 3 | 2 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04-07 @ ![]() | Taranaki 93 - 83 | 12:57 | 4 | 1 | 0 | 1 | 0 | 1/1 | 0 | 2/4 | 1 | 0 | 0 | 1 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-06 Mod ![]() | Whai Tauranga 82 - 88 | 15:23 | 3 | 3 | 1 | 1 | 0 | 1/5 | 1/3 | 0 | 1 | 2 | 1 | 2 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-06 Mod ![]() | Canterbury Rams 59 - 113 | 17:04 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle





























