BasketballMichael Nuga
Du kan muligvis være interesseret i
Rakeem Christmas
Santos De San LuisIrwin Avalos
Santos De San LuisTjader Fernandez
Santos De San LuisTorren Jones
Santos De San LuisMario Kegler
Santos De San LuisJosh Gray
Dorados De ChihuahuaTrey Burke
Astros De JaliscoPaul Stoll
Astros De JaliscoGregory Vargas
Calor de CancunBryon Allen
Gambusinos De Fresnillo
Canada
Olympics Basketball - Men
Santos De San Luis
LNBP
Olympics Basketball - Men
Olympics
LNBP
MexicoMichael Nuga
Shooting Guard
Spillerdetaljer
28 Flere år
27-12-1997
23
Jersey Number
Næste kamp - LNBP
Sidste kampe
| Santos De San Luis | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-07-2026 - 11-09-2026 Didn't participate in 18 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-10 Mod ![]() | Mineros de Zacatecas 86 - 109 | 24:56 | 18 | 1 | 2 | 0 | 0 | 7/15 | 3/7 | 1/1 | 0 | 1 | 1 | 1 | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02-10 @ ![]() | Mineros de Zacatecas 91 - 77 | 34:44 | 12 | 3 | 2 | 0 | 0 | 6/13 | 0 | 0 | 1 | 2 | 1 | 0 | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27-09 Mod ![]() | Dorados 57 - 89 | 34:08 | 15 | 2 | 2 | 2 | 0 | 6/15 | 3/9 | 0 | 1 | 1 | 0 | 3 | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-09 Mod ![]() | Dorados 93 - 83 | 32:02 | 24 | 2 | 4 | 0 | 0 | 9/17 | 6/11 | 0 | 1 | 1 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle



































