BasketballDanilo Djuricic
Du kan muligvis være interesseret i
Tevian Jones
Scarborough Shooting StarsDevoe Joseph
Scarborough Shooting StarsKyree Walker
Scarborough Shooting StarsShamar Givance
Scarborough Shooting StarsMaurice Calloo
Saskatchewan RattlersGabe Osabuohien
Calgary SurgeLoudon Love
Niagara River LionsA.J. Davis
Niagara River LionsAaron Rhooms
Edmonton Stingers
Canada
Basketball
Scarborough Shooting Stars
CEBL
Basketball
National Teams
CEBL
CanadaDanilo Djuricic
Small Forward
Spillerdetaljer
27 Flere år
20-02-1999
2.03
Højde
33
Jersey Number
Sidste kampe
| Scarborough Shooting Stars | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-08 @ ![]() | Niagara River Lions 93 - 91 | 05:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-08 @ ![]() | Ottawa Blackjacks 81 - 114 | 11:05 | 8 | 4 | 0 | 0 | 1 | 3/3 | 2/2 | 0 | 0 | 4 | 2 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-08 Mod ![]() | Montreal Alliance 92 - 86 | 10:30 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-08 @ ![]() | Montreal Alliance 92 - 80 | 23:50 | 5 | 7 | 0 | 2 | 1 | 2/8 | 1/5 | 0 | 0 | 7 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-07-2025 - 08-08-2025 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle
Karrierehistorie
Se mere


























