BasketballAnton Cook
Du kan muligvis være interesseret i
Leandro Vildoza
InstitutoNicolás Copello
InstitutoTomas Monacchi
InstitutoGaston Whelan
InstitutoJeronimo Guerrero
InstitutoFranco Balbi
Union De Santa FeSantiago Scala
Boca JuniorsJano Martinez
Ferro Carril OesteMichael Smith
Boca JuniorsSebastian Carrasco
Gimnasia y Esgrima (CR)
USA
Basketball
Instituto
Liga Nacional
Liga Nacional
Argentina
Basketball
National TeamsAnton Cook
Shooting Guard
Spillerdetaljer
30 Flere år
26-06-1995
1.92
Højde
95
Jersey Number
Næste kamp - Champions League Americas
Sidste kampe
| Instituto | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-02-2026 - 21-02-2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-02 Mod ![]() | Unión 78 - 80 | 32:58 | 18 | 6 | 3 | 2 | 0 | 6/14 | 3/7 | 3/3 | 2 | 4 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09-02 Mod ![]() | U. De Concepcion 87 - 86 | 33:56 | 15 | 3 | 3 | 0 | 0 | 4/12 | 3/8 | 4/5 | 1 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07-02 Mod ![]() | Franca 68 - 89 | 32:54 | 10 | 2 | 0 | 0 | 0 | 4/11 | 2/6 | 0 | 0 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31-01 Mod ![]() | San Martin 80 - 75 | 30:00 | 20 | 3 | 2 | 1 | 3 | 7/12 | 3/4 | 3/5 | 0 | 3 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle































