Scores Overview
Results
Fixtures

NCAAB D-I - Standings
ACC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Duke | 2 | 2 | 0 | 1.000 | 95 | ||
2 ![]() | Syracuse | 2 | 2 | 0 | 1.000 | 69 | ||
3 ![]() | Virginia Tech | 2 | 2 | 0 | 1.000 | 63 | ||
4 ![]() | Pittsburgh | 2 | 2 | 0 | 1.000 | 57 | ||
5 ![]() | Florida State | 1 | 1 | 0 | 1.000 | 44 | ||
6 ![]() | Cal | 2 | 2 | 0 | 1.000 | 43 | ||
7 ![]() | SMU | 2 | 2 | 0 | 1.000 | 38 | ||
8 ![]() | Virginia | 1 | 1 | 0 | 1.000 | 29 | ||
9 ![]() | Notre Dame | 2 | 2 | 0 | 1.000 | 29 | ||
10 ![]() | Boston College | 1 | 1 | 0 | 1.000 | 26 | ||
11 ![]() | Georgia Tech | 1 | 1 | 0 | 1.000 | 20 | ||
12 ![]() | NC State | 1 | 1 | 0 | 1.000 | 19 | ||
13 ![]() | Louisville | 1 | 1 | 0 | 1.000 | 14 | ||
14 ![]() | Clemson | 1 | 1 | 0 | 1.000 | 13 | ||
15 ![]() | Stanford | 1 | 1 | 0 | 1.000 | 9 | ||
16 ![]() | UNC | 1 | 1 | 0 | 1.000 | 8 | ||
17 ![]() | Wake Forest | 2 | 1 | 1 | .500 | -2 | ||
18 ![]() | Miami | 1 | 0 | 1 | .000 | -10 |
America East
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UMass Lowell | 2 | 2 | 0 | 1.000 | 74 | ||
2 ![]() | New Hampshire | 2 | 2 | 0 | 1.000 | 15 | ||
3 ![]() | Albany | 2 | 2 | 0 | 1.000 | 11 | ||
4 ![]() | Vermont | 2 | 1 | 1 | .500 | 11 | ||
5 ![]() | Bryant | 2 | 1 | 1 | .500 | -5 | ||
6 ![]() | Binghamton | 2 | 1 | 1 | .500 | -23 | ||
7 ![]() | Maine | 2 | 1 | 1 | .500 | -25 | ||
8 ![]() | UMBC | 2 | 0 | 2 | .000 | -36 | ||
9 ![]() | NJIT | 2 | 0 | 2 | .000 | -54 |
American
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UNT | 2 | 2 | 0 | 1.000 | 82 | ||
2 ![]() | Tulsa | 2 | 2 | 0 | 1.000 | 67 | ||
3 ![]() | Charlotte | 2 | 2 | 0 | 1.000 | 18 | ||
4 ![]() | FL Atlantic | 1 | 1 | 0 | 1.000 | 14 | ||
5 ![]() | ECU | 1 | 1 | 0 | 1.000 | 13 | ||
6 ![]() | Temple | 1 | 1 | 0 | 1.000 | 12 | ||
7 ![]() | Wichita St. | 1 | 1 | 0 | 1.000 | 12 | ||
8 ![]() | Memphis | 1 | 1 | 0 | 1.000 | 4 | ||
9 ![]() | Rice | 2 | 1 | 1 | .500 | 44 | ||
10 ![]() | USF | 2 | 1 | 1 | .500 | 25 | ||
11 ![]() | Tulane | 2 | 1 | 1 | .500 | 0 | ||
12 ![]() | UAB | 1 | 0 | 1 | .000 | -21 | ||
13 ![]() | UTSA | 1 | 0 | 1 | .000 | -21 |
ASUN
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | North Florida | 1 | 1 | 0 | 1.000 | 8 | ||
2 ![]() | Queens | 2 | 2 | 0 | 1.000 | 6 | ||
3 ![]() | Jacksonville | 2 | 1 | 1 | .500 | 13 | ||
4 ![]() | FGCU | 1 | 0 | 1 | .000 | -1 | ||
5 ![]() | Lipscomb | 2 | 0 | 2 | .000 | -29 | ||
6 ![]() | Stetson | 2 | 0 | 2 | .000 | -39 | ||
7 ![]() | Bellarmine | 2 | 0 | 2 | .000 | -69 |
Atlantic 10
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Richmond | 2 | 2 | 0 | 1.000 | 84 | ||
2 ![]() | George Washington | 1 | 1 | 0 | 1.000 | 52 | ||
3 ![]() | Loyola Chicago | 2 | 2 | 0 | 1.000 | 48 | ||
4 ![]() | Rhode Island | 1 | 1 | 0 | 1.000 | 44 | ||
5 ![]() | Dayton | 1 | 1 | 0 | 1.000 | 31 | ||
6 ![]() | George Mason | 1 | 1 | 0 | 1.000 | 28 | ||
7 ![]() | Saint Louis | 1 | 1 | 0 | 1.000 | 25 | ||
8 ![]() | Davidson | 1 | 1 | 0 | 1.000 | 15 | ||
9 ![]() | VCU | 1 | 1 | 0 | 1.000 | 10 | ||
10 ![]() | Saint Joseph's | 1 | 1 | 0 | 1.000 | 9 | ||
11 ![]() | Duquesne | 1 | 1 | 0 | 1.000 | 7 | ||
12 ![]() | Fordham | 2 | 1 | 1 | .500 | -10 | ||
13 ![]() | St. Bonaventure | 1 | 0 | 1 | .000 | -8 | ||
14 ![]() | La Salle | 1 | 0 | 1 | .000 | -39 |
Big 12
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas Tech | 2 | 2 | 0 | 1.000 | 52 | ||
2 ![]() | W. Virginia | 1 | 1 | 0 | 1.000 | 45 | ||
3 ![]() | Cincinnati | 2 | 2 | 0 | 1.000 | 43 | ||
4 ![]() | TCU | 1 | 1 | 0 | 1.000 | 39 | ||
5 ![]() | Houston | 1 | 1 | 0 | 1.000 | 39 | ||
6 ![]() | Colorado | 1 | 1 | 0 | 1.000 | 35 | ||
7 ![]() | Oklahoma St. | 1 | 1 | 0 | 1.000 | 31 | ||
8 ![]() | Kansas | 1 | 1 | 0 | 1.000 | 30 | ||
9 ![]() | Baylor | 1 | 1 | 0 | 1.000 | 22 | ||
10 ![]() | Utah | 2 | 2 | 0 | 1.000 | 13 | ||
11 ![]() | BYU | 1 | 1 | 0 | 1.000 | 11 | ||
12 ![]() | Arizona St. | 1 | 1 | 0 | 1.000 | 10 | ||
13 ![]() | UCF | 1 | 1 | 0 | 1.000 | 1 | ||
14 ![]() | Arizona 61 - 41 | 2 | 1 | 1 | .500 | 11 | ||
15 ![]() | Kansas St. | 1 | 0 | 1 | .000 | -2 | ||
16 ![]() | Iowa St. | 1 | 0 | 1 | .000 | -4 |
Big East
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Butler | 2 | 2 | 0 | 1.000 | 70 | ||
2 ![]() | Xavier | 1 | 1 | 0 | 1.000 | 45 | ||
3 ![]() | Creighton | 2 | 2 | 0 | 1.000 | 43 | ||
4 ![]() | UConn | 1 | 1 | 0 | 1.000 | 40 | ||
5 ![]() | Marquette | 1 | 1 | 0 | 1.000 | 35 | ||
6 ![]() | Seton Hall | 2 | 2 | 0 | 1.000 | 31 | ||
7 ![]() | Providence | 1 | 1 | 0 | 1.000 | 27 | ||
8 ![]() | Georgetown | 1 | 1 | 0 | 1.000 | 22 | ||
9 ![]() | DePaul | 2 | 2 | 0 | 1.000 | 19 | ||
10 ![]() | St. John's | 1 | 1 | 0 | 1.000 | 15 | ||
11 ![]() | Villanova | 1 | 0 | 1 | .000 | -2 |
Big Sky
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Southern Utah | 2 | 2 | 0 | 1.000 | 109 | ||
2 ![]() | Northern CO | 1 | 1 | 0 | 1.000 | 53 | ||
3 ![]() | Portland St. | 1 | 1 | 0 | 1.000 | 52 | ||
4 ![]() | Idaho | 1 | 1 | 0 | 1.000 | 41 | ||
5 ![]() | Montana | 2 | 1 | 1 | .500 | 47 | ||
6 ![]() | Utah Tech | 2 | 1 | 1 | .500 | 11 | ||
7 ![]() | Eastern Washington | 1 | 0 | 1 | .000 | -9 | ||
8 ![]() | Montana St. | 1 | 0 | 1 | .000 | -10 | ||
9 ![]() | Northern Arizona | 1 | 0 | 1 | .000 | -12 | ||
10 ![]() | Idaho St. | 1 | 0 | 1 | .000 | -36 | ||
11 ![]() | Weber St. | 1 | 0 | 1 | .000 | -41 |
Big South
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | High Point | 2 | 2 | 0 | 1.000 | 29 | ||
2 ![]() | Longwood | 2 | 1 | 1 | .500 | 47 | ||
3 ![]() | Charleston Southern | 2 | 1 | 1 | .500 | 10 | ||
4 ![]() | UNC Asheville | 2 | 1 | 1 | .500 | 4 | ||
5 ![]() | Winthrop | 1 | 0 | 1 | .000 | -5 | ||
6 ![]() | Presbyterian | 1 | 0 | 1 | .000 | -9 | ||
7 ![]() | South Carolina Upstate | 1 | 0 | 1 | .000 | -13 | ||
8 ![]() | Radford | 2 | 0 | 2 | .000 | -28 | ||
9 ![]() | Gardner-Webb | 2 | 0 | 2 | .000 | -88 |
Big Ten
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Illinois | 2 | 2 | 0 | 1.000 | 117 | ||
2 ![]() | Michigan St. | 2 | 2 | 0 | 1.000 | 67 | ||
3 ![]() | Indiana | 2 | 2 | 0 | 1.000 | 57 | ||
4 ![]() | Penn State | 2 | 2 | 0 | 1.000 | 44 | ||
5 ![]() | Nebraska | 1 | 1 | 0 | 1.000 | 42 | ||
6 ![]() | Minnesota | 1 | 1 | 0 | 1.000 | 35 | ||
7 ![]() | USC | 1 | 1 | 0 | 1.000 | 32 | ||
8 ![]() | Maryland | 1 | 1 | 0 | 1.000 | 29 | ||
9 ![]() | Northwestern | 1 | 1 | 0 | 1.000 | 26 | ||
10 ![]() | Iowa | 1 | 1 | 0 | 1.000 | 22 | ||
11 ![]() | Oregon | 1 | 1 | 0 | 1.000 | 18 | ||
12 ![]() | Michigan | 1 | 1 | 0 | 1.000 | 16 | ||
13 ![]() | Washington | 1 | 1 | 0 | 1.000 | 14 | ||
14 ![]() | UCLA | 1 | 1 | 0 | 1.000 | 9 | ||
15 ![]() | Wisconsin | 1 | 1 | 0 | 1.000 | 7 | ||
16 ![]() | Rutgers | 0 | 0 | 0 | .000 | 0 | ||
17 ![]() | Purdue | 1 | 0 | 1 | .000 | -6 | ||
18 ![]() | Ohio State | 1 | 0 | 1 | .000 | -11 |
Big West
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UC Riverside | 1 | 1 | 0 | 1.000 | 63 | ||
2 ![]() | Cal State Bakersfield | 1 | 1 | 0 | 1.000 | 39 | ||
3 ![]() | UCSB | 1 | 1 | 0 | 1.000 | 30 | ||
4 ![]() | UC Irvine | 1 | 1 | 0 | 1.000 | 26 | ||
5 ![]() | UC San Diego | 1 | 1 | 0 | 1.000 | 25 | ||
6 ![]() | Utah Valley | 1 | 1 | 0 | 1.000 | 21 | ||
7 ![]() | SAC | 1 | 1 | 0 | 1.000 | 16 | ||
8 ![]() | Cal Poly 61 - 41 | 2 | 1 | 1 | .500 | -4 | ||
9 ![]() | Long Beach St. | 1 | 0 | 1 | .000 | -3 | ||
10 ![]() | California Baptist | 1 | 0 | 1 | .000 | -8 | ||
11 ![]() | CSU Northridge | 1 | 0 | 1 | .000 | -12 | ||
12 ![]() | CSU Fullerton | 1 | 0 | 1 | .000 | -24 |
CAA
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Charleston | 1 | 1 | 0 | 1.000 | 56 | ||
2 ![]() | Stony Brook | 1 | 1 | 0 | 1.000 | 50 | ||
3 ![]() | North Carolina A&T | 1 | 1 | 0 | 1.000 | 39 | ||
4 ![]() | UNC Wilmington | 1 | 1 | 0 | 1.000 | 36 | ||
5 ![]() | William & Mary | 1 | 1 | 0 | 1.000 | 14 | ||
6 ![]() | Elon | 1 | 1 | 0 | 1.000 | 13 | ||
7 ![]() | Hofstra | 2 | 1 | 1 | .500 | 44 | ||
8 ![]() | Northeastern | 1 | 0 | 1 | .000 | -8 | ||
9 ![]() | Monmouth | 1 | 0 | 1 | .000 | -15 | ||
10 ![]() | Campbell | 1 | 0 | 1 | .000 | -19 | ||
11 ![]() | Hampton | 1 | 0 | 1 | .000 | -20 | ||
12 ![]() | Towson | 2 | 0 | 2 | .000 | -29 | ||
13 ![]() | Drexel | 1 | 0 | 1 | .000 | -29 |
CUSA
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Delaware | 1 | 1 | 0 | 1.000 | 61 | ||
2 ![]() | Kennesaw St. | 1 | 1 | 0 | 1.000 | 59 | ||
3 ![]() | W. Kentucky | 2 | 2 | 0 | 1.000 | 59 | ||
4 ![]() | Middle Tenn. | 1 | 1 | 0 | 1.000 | 44 | ||
5 ![]() | FIU | 1 | 1 | 0 | 1.000 | 43 | ||
6 ![]() | Missouri St. | 1 | 1 | 0 | 1.000 | 28 | ||
7 ![]() | NM State | 1 | 1 | 0 | 1.000 | 7 | ||
8 ![]() | Jax State | 2 | 1 | 1 | .500 | 61 | ||
9 ![]() | Liberty | 1 | 0 | 1 | .000 | -15 | ||
10 ![]() | Sam Houston | 1 | 0 | 1 | .000 | -22 |
Horizon
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | IU Indianapolis | 1 | 1 | 0 | 1.000 | 37 | ||
2 ![]() | Wright State | 1 | 1 | 0 | 1.000 | 31 | ||
3 ![]() | Northern Kentucky | 2 | 2 | 0 | 1.000 | 16 | ||
4 ![]() | Youngstown State | 1 | 1 | 0 | 1.000 | 8 | ||
5 ![]() | Green Bay | 2 | 1 | 1 | .500 | 26 | ||
6 ![]() | Detroit Mercy | 0 | 0 | 0 | .000 | 0 | ||
7 ![]() | Purdue Fort Wayne | 1 | 0 | 1 | .000 | -7 | ||
8 ![]() | Oakland | 1 | 0 | 1 | .000 | -16 | ||
9 ![]() | NIU | 2 | 0 | 2 | .000 | -21 | ||
10 ![]() | Robert Morris | 1 | 0 | 1 | .000 | -37 | ||
11 ![]() | Milwaukee | 2 | 0 | 2 | .000 | -55 | ||
12 ![]() | Cleveland State | 1 | 0 | 1 | .000 | -61 |
Ivy League
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Dartmouth | 2 | 2 | 0 | 1.000 | 64 | ||
2 ![]() | Princeton | 2 | 2 | 0 | 1.000 | 34 | ||
3 ![]() | Harvard | 1 | 1 | 0 | 1.000 | 28 | ||
4 ![]() | Yale | 1 | 1 | 0 | 1.000 | 10 | ||
5 ![]() | Columbia | 2 | 1 | 1 | .500 | 49 | ||
6 ![]() | Cornell | 2 | 1 | 1 | .500 | -6 | ||
7 ![]() | Brown | 1 | 0 | 1 | .000 | -4 | ||
8 ![]() | Pennsylvania | 1 | 0 | 1 | .000 | -42 |
MAC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Akron | 1 | 1 | 0 | 1.000 | 14 | ||
2 ![]() | UMass | 1 | 1 | 0 | 1.000 | 11 | ||
3 ![]() | Miami (OH) | 1 | 1 | 0 | 1.000 | 9 | ||
4 ![]() | Ohio | 1 | 1 | 0 | 1.000 | 9 | ||
5 ![]() | C. Michigan | 1 | 1 | 0 | 1.000 | 5 | ||
6 ![]() | Bowling Green | 1 | 1 | 0 | 1.000 | 3 | ||
7 ![]() | E. Michigan | 1 | 1 | 0 | 1.000 | 1 | ||
8 ![]() | W. Michigan | 2 | 1 | 1 | .500 | 35 | ||
9 ![]() | Kent State | 1 | 0 | 1 | .000 | -10 | ||
10 ![]() | Ball State | 1 | 0 | 1 | .000 | -12 | ||
11 ![]() | Toledo | 2 | 0 | 2 | .000 | -31 | ||
12 ![]() | Buffalo | 2 | 0 | 2 | .000 | -46 |
MEAC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Morgan St | 2 | 2 | 0 | 1.000 | 90 | ||
2 ![]() | South Carolina St. | 1 | 1 | 0 | 1.000 | 39 | ||
3 ![]() | Norfolk St. | 2 | 2 | 0 | 1.000 | 30 | ||
4 ![]() | Delaware St. | 2 | 1 | 1 | .500 | 28 | ||
5 ![]() | Howard | 2 | 1 | 1 | .500 | 1 | ||
6 ![]() | North Carolina Central | 1 | 0 | 1 | .000 | -16 | ||
7 ![]() | Coppin St | 1 | 0 | 1 | .000 | -34 | ||
8 ![]() | Maryland E. Shore | 2 | 0 | 2 | .000 | -35 |
Metro
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Iona | 2 | 2 | 0 | 1.000 | 24 | ||
2 ![]() | Sacred Heart | 2 | 1 | 1 | .500 | 65 | ||
3 ![]() | Marist | 2 | 1 | 1 | .500 | 1 | ||
4 ![]() | Quinnipiac | 2 | 1 | 1 | .500 | -27 | ||
5 ![]() | Siena | 1 | 0 | 1 | .000 | -5 | ||
6 ![]() | Fairfield | 1 | 0 | 1 | .000 | -12 | ||
7 ![]() | Merrimack | 2 | 0 | 2 | .000 | -24 | ||
8 ![]() | St. Peter's | 2 | 0 | 2 | .000 | -27 | ||
9 ![]() | Manhattan | 2 | 0 | 2 | .000 | -32 | ||
10 ![]() | Canisius | 1 | 0 | 1 | .000 | -40 | ||
11 ![]() | Niagara | 1 | 0 | 1 | .000 | -45 | ||
12 ![]() | Rider | 2 | 0 | 2 | .000 | -49 | ||
13 ![]() | Mount St. Mary's | 2 | 0 | 2 | .000 | -122 |
Mountain West
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Wyoming | 1 | 1 | 0 | 1.000 | 47 | ||
2 ![]() | New Mexico | 1 | 1 | 0 | 1.000 | 40 | ||
3 ![]() | Nevada | 1 | 1 | 0 | 1.000 | 37 | ||
4 ![]() | Grand Canyon | 1 | 1 | 0 | 1.000 | 24 | ||
5 ![]() | Spartans | 1 | 1 | 0 | 1.000 | 21 | ||
6 ![]() | UNLV | 1 | 1 | 0 | 1.000 | 12 | ||
7 ![]() | Hawaii | 1 | 1 | 0 | 1.000 | 1 | ||
8 ![]() | Air Force | 2 | 1 | 1 | .500 | 21 | ||
9 ![]() | UC Davis | 2 | 1 | 1 | .500 | 9 | ||
10 ![]() | UTEP | 1 | 0 | 1 | .000 | -8 |
MVC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Drake | 1 | 1 | 0 | 1.000 | 53 | ||
2 ![]() | UIC | 1 | 1 | 0 | 1.000 | 49 | ||
3 ![]() | Belmont | 2 | 2 | 0 | 1.000 | 48 | ||
4 ![]() | Bradley | 1 | 1 | 0 | 1.000 | 44 | ||
5 ![]() | Southern Illinois | 1 | 1 | 0 | 1.000 | 42 | ||
6 ![]() | Northern Iowa | 1 | 1 | 0 | 1.000 | 36 | ||
7 ![]() | Murray St. | 1 | 1 | 0 | 1.000 | 30 | ||
8 ![]() | Valparaiso | 1 | 1 | 0 | 1.000 | 22 | ||
9 ![]() | Evansville | 1 | 1 | 0 | 1.000 | 10 | ||
10 ![]() | Illinois St. | 2 | 1 | 1 | .500 | 40 | ||
11 ![]() | Indiana State | 1 | 0 | 1 | .000 | -8 |
NEC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Stonehill | 2 | 1 | 1 | .500 | 8 | ||
2 ![]() | Chicago State | 2 | 1 | 1 | .500 | -38 | ||
3 ![]() | New Haven | 1 | 0 | 1 | .000 | -16 | ||
4 ![]() | LIU | 2 | 0 | 2 | .000 | -21 | ||
5 ![]() | Wagner | 1 | 0 | 1 | .000 | -26 | ||
6 ![]() | Mercyhurst | 2 | 0 | 2 | .000 | -62 | ||
7 ![]() | Central CT St. | 2 | 0 | 2 | .000 | -65 | ||
8 ![]() | Le Moyne | 2 | 0 | 2 | .000 | -70 | ||
9 ![]() | FDU | 2 | 0 | 2 | .000 | -109 |
OVC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | SIU Edwardsville | 2 | 2 | 0 | 1.000 | 76 | ||
2 ![]() | Southeast Missouri St. | 2 | 2 | 0 | 1.000 | 32 | ||
3 ![]() | Southern Indiana | 2 | 1 | 1 | .500 | 52 | ||
4 ![]() | Tennessee St. | 2 | 1 | 1 | .500 | 36 | ||
5 ![]() | Lindenwood | 2 | 1 | 1 | .500 | 35 | ||
6 ![]() | Morehead St. | 2 | 1 | 1 | .500 | 29 | ||
7 ![]() | UT Martin | 1 | 0 | 1 | .000 | -2 | ||
8 ![]() | Western Illinois | 1 | 0 | 1 | .000 | -22 | ||
9 ![]() | Eastern Illinois | 1 | 0 | 1 | .000 | -34 |
Pac-12
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas St. | 2 | 2 | 0 | 1.000 | 81 | ||
2 ![]() | Boise St. | 1 | 1 | 0 | 1.000 | 79 | ||
3 ![]() | Oregon St. | 1 | 1 | 0 | 1.000 | 41 | ||
4 ![]() | Utah St. | 1 | 1 | 0 | 1.000 | 36 | ||
5 ![]() | SDSU | 1 | 1 | 0 | 1.000 | 24 | ||
6 ![]() | Colorado St. | 1 | 1 | 0 | 1.000 | 10 | ||
7 ![]() | Fresno St. | 1 | 1 | 0 | 1.000 | 9 | ||
8 ![]() | Gonzaga | 1 | 1 | 0 | 1.000 | 6 | ||
9 ![]() | Washington St. | 1 | 0 | 1 | .000 | -15 |
Patriot
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | BU | 1 | 1 | 0 | 1.000 | 8 | ||
2 ![]() | Army | 2 | 1 | 1 | .500 | 43 | ||
3 ![]() | Lafayette | 2 | 1 | 1 | .500 | 1 | ||
4 ![]() | Lehigh | 2 | 1 | 1 | .500 | -18 | ||
5 ![]() | Navy | 2 | 1 | 1 | .500 | -46 | ||
6 ![]() | Colgate | 1 | 0 | 1 | .000 | -14 | ||
7 ![]() | Loyola (MD) | 1 | 0 | 1 | .000 | -22 | ||
8 ![]() | American | 1 | 0 | 1 | .000 | -26 | ||
9 ![]() | Bucknell | 1 | 0 | 1 | .000 | -29 | ||
10 ![]() | Holy Cross | 1 | 0 | 1 | .000 | -44 |
SEC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas | 2 | 2 | 0 | 1.000 | 98 | ||
2 ![]() | Vanderbilt | 2 | 2 | 0 | 1.000 | 69 | ||
3 ![]() | Missouri | 1 | 1 | 0 | 1.000 | 61 | ||
4 ![]() | Mississippi St. | 2 | 2 | 0 | 1.000 | 56 | ||
5 ![]() | Arkansas | 1 | 1 | 0 | 1.000 | 45 | ||
6 ![]() | LSU | 1 | 1 | 0 | 1.000 | 43 | ||
7 ![]() | Ole Miss | 1 | 1 | 0 | 1.000 | 41 | ||
8 ![]() | Florida | 2 | 2 | 0 | 1.000 | 41 | ||
9 ![]() | Auburn | 1 | 1 | 0 | 1.000 | 33 | ||
10 ![]() | Tennessee | 1 | 1 | 0 | 1.000 | 31 | ||
11 ![]() | Texas A&M | 1 | 1 | 0 | 1.000 | 31 | ||
12 ![]() | Kentucky | 1 | 1 | 0 | 1.000 | 28 | ||
13 ![]() | South Carolina | 1 | 1 | 0 | 1.000 | 26 | ||
14 ![]() | Alabama | 1 | 1 | 0 | 1.000 | 22 | ||
15 ![]() | Georgia | 1 | 1 | 0 | 1.000 | 16 | ||
16 ![]() | Oklahoma | 1 | 0 | 1 | .000 | -4 |
SoCon
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Furman | 2 | 2 | 0 | 1.000 | 78 | ||
2 ![]() | UNC Greensboro | 1 | 1 | 0 | 1.000 | 53 | ||
3 ![]() | Samford | 1 | 1 | 0 | 1.000 | 29 | ||
4 ![]() | TN Tech | 2 | 1 | 1 | .500 | 29 | ||
5 ![]() | Mercer | 2 | 1 | 1 | .500 | 8 | ||
6 ![]() | VMI | 2 | 1 | 1 | .500 | 7 | ||
7 ![]() | Western Carolina | 1 | 0 | 1 | .000 | -8 | ||
8 ![]() | East Tennessee State | 1 | 0 | 1 | .000 | -10 | ||
9 ![]() | Chattanooga | 2 | 0 | 2 | .000 | -18 | ||
10 ![]() | The Citadel | 1 | 0 | 1 | .000 | -25 | ||
11 ![]() | Wofford | 1 | 0 | 1 | .000 | -31 |
Southland
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Houston Baptist | 1 | 1 | 0 | 1.000 | 63 | ||
2 ![]() | Lamar | 1 | 1 | 0 | 1.000 | 62 | ||
3 ![]() | SFA | 1 | 1 | 0 | 1.000 | 59 | ||
4 ![]() | Nicholls | 1 | 1 | 0 | 1.000 | 54 | ||
5 ![]() | UT Rio Grande Valley | 1 | 1 | 0 | 1.000 | 30 | ||
6 ![]() | East Texas A&M | 2 | 2 | 0 | 1.000 | 5 | ||
7 ![]() | McNeese St. | 2 | 1 | 1 | .500 | 11 | ||
8 ![]() | Texas A&M-Corpus Christi | 1 | 0 | 1 | .000 | -12 | ||
9 ![]() | SE Louisiana | 1 | 0 | 1 | .000 | -33 | ||
10 ![]() | Incarnate Word | 2 | 0 | 2 | .000 | -43 | ||
11 ![]() | New Orleans | 1 | 0 | 1 | .000 | -43 | ||
12 ![]() | Northwestern State | 2 | 0 | 2 | .000 | -60 |
SWAC
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Prairie View A&M | 2 | 2 | 0 | 1.000 | 34 | ||
2 ![]() | Alabama A&M | 1 | 1 | 0 | 1.000 | 33 | ||
3 ![]() | Grambling St. | 1 | 1 | 0 | 1.000 | 2 | ||
4 ![]() | Jackson State | 2 | 1 | 1 | .500 | -32 | ||
5 ![]() | Miss Valley St | 0 | 0 | 0 | .000 | 0 | ||
6 ![]() | Southern | 1 | 0 | 1 | .000 | -13 | ||
7 ![]() | Texas Southern | 1 | 0 | 1 | .000 | -24 | ||
8 ![]() | Bethune Cookman | 2 | 0 | 2 | .000 | -27 | ||
9 ![]() | Alabama St. | 1 | 0 | 1 | .000 | -31 | ||
10 ![]() | AR-Pine Bluff | 1 | 0 | 1 | .000 | -45 | ||
11 ![]() | Florida A&M | 2 | 0 | 2 | .000 | -49 | ||
12 ![]() | Alcorn St. | 2 | 0 | 2 | .000 | -52 |
Summit League
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | St. Thomas (Minn.) | 1 | 1 | 0 | 1.000 | 9 | ||
2 ![]() | Omaha | 1 | 1 | 0 | 1.000 | 8 | ||
3 ![]() | South Dakota St. | 1 | 1 | 0 | 1.000 | 2 | ||
4 ![]() | South Dakota | 2 | 1 | 1 | .500 | 30 | ||
5 ![]() | NDSU | 2 | 1 | 1 | .500 | -10 | ||
6 ![]() | Kansas City | 1 | 0 | 1 | .000 | -15 | ||
7 ![]() | Oral Roberts | 1 | 0 | 1 | .000 | -30 | ||
8 ![]() | North Dakota | 1 | 0 | 1 | .000 | -35 |
Sun Belt
| P | W | L | PCT | +/- | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | App State | 2 | 2 | 0 | 1.000 | 79 | ||
2 ![]() | LA Tech | 2 | 2 | 0 | 1.000 | 69 | ||
3 ![]() | Old Dominion | 2 | 2 | 0 | 1.000 | 56 | ||
4 ![]() | Southern Miss | 1 | 1 | 0 | 1.000 | 47 | ||
5 ![]() | Marshall | 1 | 1 | 0 | 1.000 | 27 | ||
6 ![]() | GA Southern | 1 | 1 | 0 | 1.000 | 12 | ||
7 ![]() | Arkansas St. | 1 | 1 | 0 | 1.000 | 1 | ||
8 ![]() | UL Monroe | 2 | 1 | 1 | .500 | 39 | ||
