Scores Overview
Results
Fixtures
You May Be Interested In

Los Angeles Lakers
NBA
Golden State Warriors
NBA
Boston Celtics
NBA
Miami Heat
NBA
Chicago Bulls
NBAKyrie Irving
Dallas MavericksP.J. Washington
Dallas MavericksCaleb Martin
Dallas MavericksDaniel Gafford
Dallas MavericksTarik Biberovic
Dallas Mavericks
NBA
USA
Emirates NBA Cup
USA
International Friendlies
International
NBA Summer League
USA
Club Friendlies
International
NBA - Standings
League
Conference
Division
Eastern Conference
| W | L | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 76ers | 8 | 2 | .800 | - | 4-0 | 4-1 | 2-0 | 8-2 | 109.4 | 106.6 | 2.8 | 8-2 | L1 | ||
2 ![]() | Celtics | 7 | 2 | .778 | 0.5 | 5-0 | 2-2 | 2-0 | 7-1 | 114.8 | 105.1 | 9.7 | 8-2 | W2 | ||
3 ![]() | Pistons | 6 | 2 | .750 | 1 | 2-1 | 3-1 | 0-0 | 6-2 | 111.1 | 101.8 | 9.4 | 8-2 | L1 | ||
4 ![]() | Hawks | 7 | 4 | .636 | 1.5 | 3-2 | 4-2 | 4-1 | 7-1 | 118.6 | 115.5 | 3.2 | 6-4 | W4 | ||
5 ![]() | Knicks | 5 | 4 | .556 | 2.5 | 3-2 | 2-2 | 1-3 | 5-4 | 109.9 | 104.2 | 5.7 | 6-4 | W3 | ||
6 ![]() | Raptors | 5 | 4 | .556 | 2.5 | 2-1 | 3-3 | 0-0 | 4-1 | 118.2 | 112.8 | 5.4 | 5-5 | W1 | ||
7 ![]() | Cavaliers | 5 | 5 | .500 | 3 | 4-2 | 1-3 | 1-0 | 4-3 | 117 | 114.1 | 2.9 | 5-5 | L1 | ||
8 ![]() | Wizards | 4 | 6 | .400 | 4 | 2-2 | 2-4 | 2-3 | 4-5 | 107.8 | 112.5 | -4.7 | 4-6 | L3 | ||
9 ![]() | Heat | 3 | 6 | .333 | 4.5 | 1-3 | 2-3 | 1-1 | 2-2 | 116 | 122.6 | -6.6 | 3-7 | L1 | ||
10 ![]() | Pacers | 3 | 7 | .300 | 5 | 0-5 | 3-2 | 0-1 | 1-5 | 110.3 | 114.2 | -3.9 | 3-7 | L1 | ||
11 ![]() | Hornets | 3 | 7 | .300 | 5 | 2-4 | 1-3 | 2-2 | 3-7 | 96.3 | 110.2 | -13.9 | 3-7 | L6 | ||
12 ![]() | Nets | 2 | 7 | .222 | 5.5 | 1-3 | 1-4 | 0-2 | 2-7 | 108.2 | 114.1 | -5.9 | 2-8 | L1 | ||
13 ![]() | Magic | 2 | 7 | .222 | 5.5 | 0-4 | 2-3 | 0-2 | 2-4 | 107 | 116.2 | -9.2 | 3-7 | L4 | ||
14 ![]() | Bulls | 1 | 7 | .125 | 6 | 0-2 | 1-5 | 1-0 | 1-7 | 111.6 | 129.6 | -18.0 | 3-7 | L6 | ||
15 ![]() | Bucks | 1 | 8 | .111 | 6.5 | 1-4 | 0-4 | 1-2 | 1-6 | 109.7 | 122.1 | -12.4 | 2-8 | L5 |
Western Conference
| W | L | PCT | GB | Home | Away | DIV | CONF | PPG | OPPG | DIFF | L 10 | STRK | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Spurs | 8 | 2 | .800 | - | 4-2 | 4-0 | 2-1 | 8-2 | 118.4 | 108.1 | 10.3 | 8-2 | W8 | ||
2 ![]() | Thunder | 8 | 2 | .800 | - | 5-0 | 3-2 | 1-0 | 5-2 | 112.2 | 104.2 | 8.0 | 8-2 | W4 | ||
3 ![]() | Lakers | 8 | 2 | .800 | - | 5-1 | 3-1 | 4-1 | 6-2 | 122 | 114.3 | 7.7 | 8-2 | W4 | ||
4 ![]() | T-Wolves | 7 | 3 | .700 | 1 | 3-1 | 4-2 | 0-0 | 3-2 | 118.4 | 107.7 | 10.7 | 7-3 | W3 | ||
5 ![]() | Rockets | 7 | 3 | .700 | 1 | 4-1 | 3-2 | 2-1 | 3-3 | 116 | 107 | 9.0 | 7-3 | L2 | ||
6 ![]() | Warriors | 7 | 3 | .700 | 1 | 5-1 | 2-2 | 3-2 | 5-3 | 118.6 | 113.6 | 5.0 | 7-3 | W7 | ||
7 ![]() | Grizzlies | 6 | 3 | .667 | 1.5 | 2-3 | 4-0 | 0-1 | 6-2 | 117.9 | 111.8 | 6.1 | 7-3 | L3 | ||
8 ![]() | Trail Blazers | 6 | 3 | .667 | 1.5 | 1-2 | 5-1 | 2-0 | 6-3 | 119.3 | 113.8 | 5.6 | 6-4 | L2 | ||
9 ![]() | Nuggets | 5 | 3 | .625 | 2 | 2-2 | 3-1 | 0-2 | 3-3 | 115.2 | 113.1 | 2.1 | 6-4 | W2 | ||
10 ![]() | Mavericks | 5 | 4 | .556 | 2.5 | 3-2 | 2-2 | 1-3 | 3-4 | 112.1 | 110.9 | 1.2 | 5-5 | W1 | ||
11 ![]() | Pelicans | 4 | 5 | .444 | 3.5 | 3-3 | 1-2 | 1-0 | 3-4 | 120.2 | 118.8 | 1.4 | 5-5 | L1 | ||
12 ![]() | Suns | 3 | 5 | .375 | 4 | 3-2 | 0-3 | 1-1 | 2-5 | 112.4 | 118.6 | -6.2 | 3-7 | W2 | ||
13 ![]() | Clippers | 1 | 7 | .125 | 6 | 1-3 | 0-4 | 1-3 | 1-5 | 109.1 | 115.6 | -6.5 | 2-8 | L7 | ||
14 ![]() | Jazz | 1 | 8 | .111 | 6.5 | 1-4 | 0-4 | 0-1 | 1-8 | 106.9 | 118.2 | -11.3 | 2-8 | L7 | ||
15 ![]() | Kings | 1 | 8 | .111 | 6.5 | 0-4 | 1-4 | 0-2 | 1-8 | 109.2 | 123.3 | -14.1 | 1-9 | L2 |
Playoffs
Play-In
Add the Dallas Mavericks Standings widget to your website
See more options by customize your widget
Generate HTML Tag
About undefined Standings
The NBA is a local Basketball competition in USA, with 30 teams competing to move up in the table.
As the season nears its conclusion on Saturday, July 31, 2027, every fixture matters. Teams like Los Angeles Lakers, Golden State Warriors and Boston Celtics are working hard on the court, with each win being crucial for their place in the final standings.


















































































