Scores Overview
Results
Fixtures
You May Be Interested In

Nacional
Liga Uruguaya
Aguada
Liga Uruguaya
Malvin
Liga Uruguaya
Defensor Sporting
Liga Uruguaya
Hebraica y Macabi
Liga UruguayaNorris Cole
Ca PenarolGreg Whittington
Ca PenarolSantiago Vescovi
Ca PenarolTyran de Lattibeaudiere
Ca PenarolNicola Pomoli
Ca Penarol
Liga Uruguaya
Uruguay
Champions League Americas
America
Liga Uruguaya - Group Standings
Liga Uruguaya - Regular Season
Liga Uruguaya - Group Stage
Overall
Home
Away
| P | W | L | PTS | Form | Next | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Ca Penarol | 7 | 7 | 0 | 14 | W W W W W | ||
2 ![]() | Bigua | 8 | 6 | 2 | 14 | L W W L W | - | |
3 ![]() | Goes | 7 | 6 | 1 | 13 | W W W W W | ||
4 ![]() | Defensor Sporting | 7 | 5 | 2 | 12 | W W W L W | ||
5 ![]() | Malvin | 8 | 4 | 4 | 12 | W L L W W | - | |
6 ![]() | Urunday Universitario | 8 | 3 | 5 | 11 | W L W L W | - | |
7 ![]() | Hebraica y Macabi | 7 | 4 | 3 | 11 | L W W W L | ||
8 ![]() | Aguada | 8 | 4 | 4 | 10 | W L L L W | - | |
9 ![]() | Nacional | 7 | 2 | 5 | 9 | L W L L L | ||
10 ![]() | Union Atletica | 8 | 1 | 7 | 9 | L L L L L | - | |
11 ![]() | Atenas | 7 | 1 | 6 | 8 | L L L L W | ||
12 ![]() | Larranaga | 8 | 2 | 6 | 7 | L L L W L | - |
Championship Round
Relegation Round
Liga Uruguaya tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Point Ratio
Add the Ca Penarol Standings widget to your website
See more options by customize your widget
Generate HTML Tag













































